Sep 262009
Had a very nice 10 mile run with the Kingwood Fit yellow pacing group. We left a little after 06:00. The weather was pleasant and we didn’t have any rain.
Here are the specs from my Garmin ForeRunner 305.
Summary
Duration: 01:27 Distance: 9.96 mi Energy: 1486 kcal
Splits:
} table.ta1 td { vertical-align:top; font-size:10pt; border: 1px solid blue;} table.ta1 tr.ro1 { font-size:12pt; font-weight: bold;} table.ta1 p { margin: 0px; padding: 0px; }
Split | Distance | Avg Pace | Avg HR | Max HR |
1 | 1 | 09:36 | 131 | 143 |
2 | 1 | 08:54 | 145 | 155 |
3 | 1 | 08:56 | 150 | 155 |
4 | 1 | 08:53 | 152 | 156 |
5 | 1 | 08:51 | 155 | 160 |
6 | 1 | 08:13 | 158 | 162 |
7 | 1 | 08:26 | 162 | 168 |
8 | 1 | 08:22 | 164 | 168 |
9 | 1 | 08:20 | 165 | 169 |
10 | 0.96 | 08:39 | 167 | 172 |
Summary | 9.96 | 08:43 | 154 | 172 |
You can see the course here on Garmin connect.