2009-11-01 (Sunday)
Triathlon Training – day 35
Cycling – Field Test
Description
Ride at maximum sustainability over 3 miles (dont start hard and burn out before 3 miles done). Should be on course that you can retest on later in training - try to keep all elements the same each time - weather, time, fatigue, course, bike, etc. This 3 mile test should be done TWICE with a rest of at least 15:00 between each. Ride outside somewhere that you can repeat this test again when we need to check zones. warm up, do the test, capture the data and then continue to ride at endurance for a total of 1:30; cadence on ride should be 85-110
Details
Duration: 01:38
Distance: 26.44 mi
Energy: 1454 kcal
Splits
| Split | Time | Distance | Elevation Gain | Elevation Loss | Avg Speed | Max Speed | Avg HR | Max HR | Avg Bike Cadence | Max Bike Cadence | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Warm-Up | 00:20:09 | 5.78 | 60 | 57 | 17.2 | 20.8 | 151 | 236 | 71 | 85 | 381 |
| Test 1 | 00:08:41 | 3.07 | 25 | 14 | 21.2 | 23.1 | 147 | 154 | 82 | 89 | 237 |
| Recovery | 00:16:22 | 3.98 | 69 | 79 | 14.6 | 21.4 | 111 | 147 | 74 | 83 | 238 |
| Test 2 | 00:08:35 | 3.03 | 3 | 0 | 21.2 | 24.6 | 145 | 152 | 81 | 96 | 241 |
| Rest of Ride | 00:40:37 | 10.58 | 38 | 17 | 15.6 | 23.3 | 112 | 142 | 78 | 151 | 645 |
| Summary | 01:34:27 | 26.44 | 196 | 167 | 16.8 | 24.6 | 126 | 236 | 76 | 151 | 1,742 |
Post a comment