Dec 262009
 

Triathlon Training, day 90

Run – 22 miles Had a marvelous birthday run! Was pretty cool starting out.

Split Time Distance Avg Speed Max Speed Avg HR Max HR Calories
1 (WU) 00:10:00 0.64 15:42 11:43 96 106 45
2 (Z2) 00:10:50 1.00 10:50 08:31 131 155 73
3 (Z2) 00:21:58 2.00 10:59 08:42 123 140 170
4 (Z3) 00:18:12 2.00 09:06 07:17 136 146 186
5 (Z2) 00:21:45 2.00 10:52 08:08 127 136 144
6 (Z3) 00:18:32 2.00 09:16 07:23 138 144 170
7 (Z2) 00:22:29 2.00 11:15 08:09 129 140 131
8 (Z3) 00:18:36 2.00 09:18 07:33 137 145 157
9 (Z2) 00:23:47 2.00 11:53 08:27 127 137 108
10 (Z3) 00:19:27 2.00 09:43 07:07 138 148 167
11 (Z2) 00:24:39 2.00 12:19 08:59 127 136 108
12 (Z3) 00:19:19 2.00 09:39 07:27 137 146 165
13 (Z2) 00:12:54 1.00 12:54 09:10 125 142 51
14 (CD) 00:05:00 0.28 17:56 12:46 109 128 10
Summary (RUN only) 03:52:28 22.00 10:40 08:04 131 155 1630
Summary (WU, RUN, CD) 04:07:35 22.92 10:48 07:07 129 155 1685

 Leave a Reply

(required)

(required)

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>