2010-02-03 (Wednesday)
Triathlon Training, day 120
Cycling Field Test Instructions
Bike Field Test….warm up well then 3 miles steady full out to get max hr and avg hr. take 10 minutes endurance break and then repeat.
I ended up doing this indoors using my Tacx Flow ergotrainer because it was cold and raining outside. Here are the splits:
| Split | Time | Distance | Avg Speed | Max Speed | Avg HR | Max HR | Avg Bike Cadence | Max Bike Cadence | Calories |
|---|---|---|---|---|---|---|---|---|---|
| Warm-Up | 00:09:49 | 2.31 | 14.1 | 19.1 | 101 | 118 | 65 | 76 | 61 |
| Warm-Up | 00:03:30 | 1.04 | 17.7 | 26.4 | 115 | 130 | 67 | 100 | 28 |
| Test 1 | 00:06:40 | 3.01 | 27 | 32.8 | 132 | 144 | 85 | 102 | 71 |
| Recover | 00:10:01 | 2.65 | 15.9 | 27.7 | 107 | 139 | 71 | 89 | 53 |
| Test 2 | 00:06:30 | 3.1 | 28.7 | 57 | 139 | 147 | 90 | 100 | 71 |
| Cool Down | 00:05:04 | 0.98 | 11.5 | 26.8 | 97 | 115 | 60 | 87 | 17 |
| Summary | 00:41:37 | 13.08 | 18.9 | 57 | 114 | 147 | 73 | 102 | 301 |
Ted Nugent on Gun Control
A friend of mine sent me a copy of this video and I subsequently found it also posted on YouTube. It’s not real long and I encourage you to watch the entire video. I do not disagree with anything Ted says in this video.
on February 7th, 2010 at 08:55
Hey Dad, I see you let your hair grow back out for this interview.
on February 7th, 2010 at 11:19
Yep! Me and Ted Nugent are like brothers!