BRICK – Bike
It was hot!
| Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Speed | Avg Moving Speed | Max Speed | Avg HR | Max HR | Avg Bike Cadence | Max Bike Cadence | Calories | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:04:25 | 00:04:06 | 1.00 | 11 | 0 | 13.6 | 14.6 | 17.2 | 104 | 112 | 59 | 70 | 28 | |
| 2 | 00:03:43 | 00:03:33 | 1.00 | 0 | 5 | 16.1 | 16.9 | 18.9 | 116 | 124 | 71 | 185 | 30 | |
| 3 | 00:03:30 | 00:03:20 | 1.00 | 0 | 7 | 17.1 | 18.0 | 19.3 | 119 | 125 | 74 | 80 | 32 | |
| 4 | 00:03:24 | 00:03:22 | 1.00 | 0 | 13 | 17.6 | 17.8 | 20.3 | 126 | 132 | 72 | 83 | 33 | |
| 5 | 00:03:36 | 00:03:33 | 1.00 | 12 | 0 | 16.6 | 16.9 | 19.4 | 127 | 135 | 71 | 80 | 35 | |
| 6 | 00:03:06 | 00:03:00 | 1.00 | 0 | 0 | 19.3 | 20.0 | 23.2 | 133 | 142 | 80 | 94 | 32 | |
| 7 | 00:02:58 | 00:02:56 | 1.00 | 0 | 0 | 20.1 | 20.5 | 21.6 | 132 | 139 | 82 | 89 | 32 | |
| 8 | 00:03:19 | 00:03:17 | 1.00 | 11 | 0 | 18.1 | 18.3 | 19.9 | 135 | 138 | 74 | 82 | 37 | |
| 9 | 00:03:29 | 00:03:20 | 1.00 | 10 | 0 | 17.2 | 18.0 | 22.5 | 131 | 139 | 74 | 92 | 34 | |
| 10 | 00:03:16 | 00:03:15 | 1.00 | 0 | 27 | 18.4 | 18.5 | 23.1 | 130 | 134 | 75 | 84 | 32 | |
| 11 | 00:02:56 | 00:02:55 | 1.00 | 15 | 0 | 20.4 | 20.6 | 22.7 | 128 | 134 | 84 | 92 | 26 | |
| 12 | 00:03:06 | 00:03:06 | 1.00 | 14 | 0 | 19.4 | 19.4 | 21.7 | 131 | 136 | 79 | 89 | 30 | |
| 13 | 00:02:58 | 00:02:58 | 1.00 | 7 | 0 | 20.2 | 20.2 | 22.3 | 131 | 134 | 83 | 91 | 28 | |
| 14 | 00:03:30 | 00:03:25 | 1.00 | 0 | 0 | 17.1 | 17.6 | 26.3 | 127 | 136 | 76 | 110 | 27 | |
| 15 | 00:02:28 | 00:02:29 | 1.00 | 0 | 22 | 24.2 | 24.2 | 30.7 | 133 | 138 | 90 | 122 | 24 | |
| 16 | 00:02:46 | 00:02:47 | 1.00 | 11 | 0 | 21.6 | 21.6 | 25.0 | 133 | 140 | 80 | 90 | 27 | |
| 17 | 00:03:20 | 00:03:18 | 1.00 | 7 | 0 | 18.0 | 18.2 | 23.1 | 128 | 134 | 75 | 85 | 25 | |
| 18 | 00:03:58 | 00:03:44 | 1.00 | 0 | 0 | 15.1 | 16.1 | 20.6 | 124 | 129 | 70 | 84 | 25 | |
| 19 | 00:03:13 | 00:03:11 | 1.00 | 0 | 0 | 18.6 | 18.8 | 21.6 | 125 | 131 | 79 | 88 | 22 | |
| 20 | 00:03:21 | 00:03:20 | 1.00 | 9 | 0 | 17.9 | 18.0 | 20.8 | 128 | 133 | 76 | 87 | 27 | |
| 21 | 00:03:05 | 00:03:03 | 1.00 | 6 | 0 | 19.5 | 19.7 | 22.1 | 127 | 133 | 91 | 101 | 23 | |
| 22 | 00:03:14 | 00:03:11 | 1.00 | 8 | 0 | 18.5 | 18.8 | 25.1 | 124 | 133 | 85 | 101 | 21 | |
| 23 | 00:03:03 | 00:03:02 | 1.00 | 0 | 10 | 19.6 | 19.8 | 22.1 | 119 | 123 | 81 | 91 | 14 | |
| 24 | 00:02:57 | 00:02:51 | 1.00 | 0 | 5 | 20.3 | 21.1 | 24.4 | 124 | 138 | 85 | 98 | 19 | |
| 25 | 00:03:16 | 00:03:16 | 1.00 | 0 | 5 | 18.3 | 18.4 | 22.7 | 129 | 138 | 77 | 93 | 27 | |
| 26 | 00:03:12 | 00:03:09 | 1.00 | 0 | 8 | 18.7 | 19.0 | 28.2 | 126 | 145 | 79 | 104 | 21 | |
| 27 | 00:03:16 | 00:03:11 | 1.00 | 6 | 0 | 18.4 | 18.8 | 21.9 | 121 | 142 | 79 | 88 | 18 | |
| 28 | 00:03:16 | 00:03:15 | 1.00 | 0 | 8 | 18.3 | 18.5 | 20.4 | 118 | 125 | 76 | 84 | 15 | |
| 29 | 00:03:29 | 00:03:24 | 1.00 | 0 | 18 | 17.2 | 17.6 | 21.7 | 126 | 135 | 74 | 88 | 25 | |
| 30 | 00:03:47 | 00:03:47 | 1.00 | 32 | 0 | 15.8 | 15.9 | 19.0 | 125 | 135 | 74 | 87 | 24 | |
| 31 | 00:03:17 | 00:03:18 | 1.00 | 0 | 0 | 18.2 | 18.2 | 21.6 | 119 | 126 | 77 | 96 | 16 | |
| 32 | 00:03:22 | 00:03:17 | 1.00 | 0 | 9 | 17.8 | 18.3 | 20.7 | 121 | 126 | 76 | 84 | 17 | |
| 33 | 00:03:06 | 00:03:07 | 1.00 | 0 | 9 | 19.3 | 19.3 | 22.2 | 124 | 129 | 80 | 90 | 19 | |
| 34 | 00:03:36 | 00:03:26 | 1.00 | 0 | 8 | 16.6 | 17.5 | 21.9 | 130 | 138 | 72 | 90 | 29 | |
| 35 | 00:02:55 | 00:02:53 | 1.00 | 9 | 0 | 20.5 | 20.8 | 26.3 | 124 | 136 | 83 | 104 | 17 | |
| 36 | 00:02:34 | 00:02:31 | 1.00 | 0 | 0 | 23.3 | 23.8 | 25.9 | 129 | 135 | 84 | 93 | 21 | |
| 37 | 00:02:58 | 00:02:53 | 1.00 | 0 | 15 | 20.2 | 20.8 | 24.3 | 120 | 124 | 76 | 86 | 13 | |
| 38 | 00:03:14 | 00:03:07 | 1.00 | 0 | 0 | 18.5 | 19.3 | 22.5 | 118 | 121 | 70 | 81 | 13 | |
| 39 | 00:02:50 | 00:02:48 | 1.00 | 0 | 9 | 21.1 | 21.4 | 24.5 | 122 | 128 | 76 | 88 | 16 | |
| 40 | 00:02:51 | 00:02:49 | 1.00 | 0 | 4 | 21.0 | 21.3 | 24.5 | 126 | 131 | 76 | 88 | 19 | |
| 41 | 00:02:52 | 00:02:47 | 1.00 | 10 | 0 | 20.9 | 21.6 | 23.6 | 127 | 132 | 76 | 85 | 20 | |
| 42 | 00:02:57 | 00:02:54 | 1.00 | 6 | 0 | 20.2 | 20.7 | 24.3 | 127 | 133 | 76 | 88 | 20 | |
| 43 | 00:03:33 | 00:03:25 | 1.00 | 11 | 5 | 16.9 | 17.6 | 25.3 | 127 | 141 | 73 | 89 | 24 | |
| 44 | 00:01:02 | 00:00:55 | 0.24 | 0 | 0 | 13.7 | 15.7 | 20.2 | 121 | 126 | 66 | 78 | 5 | |
| Summary | 02:20:25 | 02:17:14 | 43.24 | 197 | 188 | 18.5 | 18.9 | 30.7 | 125 | 145 | 76 | 185 | “1 | 042″ |
BRICK – Run
| Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Steps | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:09:05 | 00:08:58 | 1.00 | 4 | 0 | 09:05 | 08:57 | 06:36 | 141 | 150 | 0 | 102 |
| Summary | 00:09:05 | 00:08:58 | 1.00 | 4 | 0 | 09:05 | 08:57 | 06:36 | 141 | 150 | 0 | 102 |
