Aug 032010
Field Test
| Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Speed | Avg Moving Speed | Max Speed | Avg HR | Max HR | Avg Bike Cadence | Max Bike Cadence | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Warm-Up | 00:16:40 | 00:15:32 | 4.94 | 21 | 27 | 17.8 | 19.1 | 25.9 | 126 | 146 | 74 | 157 | 159 |
| Test 1 | 00:06:52 | 00:06:51 | 3.01 | 6 | 0 | 26.3 | 26.4 | 30.0 | 158 | 163 | 84 | 95 | 91 |
| Rest | 00:10:06 | 00:09:21 | 2.49 | 35 | 19 | 14.7 | 15.9 | 22.1 | 127 | 158 | 62 | 79 | 76 |
| Test 2 | 00:08:31 | 00:08:29 | 3.33 | 0 | 19 | 23.4 | 23.5 | 27.2 | 154 | 162 | 81 | 93 | 108 |
| Cool-Down | 00:18:31 | 00:18:04 | 4.97 | 27 | 24 | 16.1 | 16.5 | 24.7 | 128 | 145 | 70 | 96 | 114 |
| Summary | 01:00:41 | 00:58:17 | 18.73 | 89 | 89 | 18.5 | 19.3 | 30.0 | 134 | 163 | 72 | 157 | 548 |
Dangerous Driver of the Day
The driver of this vehicle almost caused an accident when he or she swooped across several lanes of traffic on HWY 59 S to get on the Weslayan exit. I had to brake hard to avoid hitting this person’s car which could have resulted in someone running into my car. For shame!

Brief lunchtime workout
Well I had intended to do some weight training during lunch today but got to the gym with no tennis shoes. As I was in no way going to dress out in gym clothes and dress shoes (shudder) I did some laps in the pool instead:
Distance: 30 laps (1500 m)
Duration: 00:30