Aug 152010
BRICK
Bike
| Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Speed | Avg Moving Speed | Max Speed | Avg HR | Max HR | Avg Bike Cadence | Max Bike Cadence | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:04:42 | 00:04:26 | 1.00 | 9 | 0 | 12.8 | 13.5 | 17.1 | 92 | 100 | 52 | 196 | 17 |
| 2 | 00:03:38 | 00:03:39 | 1.00 | 0 | 5 | 16.5 | 16.4 | 17.7 | 100 | 105 | 68 | 74 | 19 |
| 3 | 00:03:36 | 00:03:33 | 1.00 | 0 | 8 | 16.6 | 16.9 | 19.7 | 103 | 114 | 67 | 76 | 20 |
| 4 | 00:03:14 | 00:03:15 | 1.00 | 0 | 13 | 18.5 | 18.5 | 20.7 | 109 | 113 | 77 | 85 | 22 |
| 5 | 00:03:33 | 00:03:27 | 1.00 | 13 | 0 | 16.9 | 17.4 | 19.7 | 110 | 118 | 73 | 81 | 23 |
| 6 | 00:03:06 | 00:03:06 | 1.00 | 0 | 0 | 19.4 | 19.4 | 21.6 | 112 | 121 | 80 | 88 | 22 |
| 7 | 00:03:02 | 00:03:02 | 1.00 | 0 | 0 | 19.7 | 19.8 | 21.2 | 115 | 120 | 82 | 87 | 22 |
| 8 | 00:03:21 | 00:03:19 | 1.00 | 12 | 0 | 17.8 | 18.1 | 20.4 | 115 | 121 | 75 | 84 | 23 |
| 9 | 00:03:15 | 00:03:01 | 1.00 | 9 | 0 | 18.4 | 19.9 | 22.5 | 118 | 130 | 78 | 91 | 24 |
| 10 | 00:03:11 | 00:03:08 | 1.00 | 0 | 27 | 18.8 | 19.1 | 22.4 | 119 | 128 | 77 | 89 | 24 |
| 11 | 00:02:46 | 00:02:47 | 1.00 | 16 | 0 | 21.6 | 21.6 | 22.6 | 126 | 134 | 89 | 93 | 26 |
| 12 | 00:02:55 | 00:02:56 | 1.00 | 12 | 0 | 20.5 | 20.5 | 21.6 | 132 | 136 | 84 | 88 | 31 |
| 13 | 00:02:47 | 00:02:43 | 1.00 | 9 | 0 | 21.5 | 22.1 | 23.8 | 133 | 139 | 89 | 96 | 30 |
| 14 | 00:03:40 | 00:03:36 | 1.00 | 0 | 0 | 16.3 | 16.7 | 24.2 | 122 | 139 | 71 | 100 | 26 |
| 15 | 00:02:47 | 00:02:46 | 1.00 | 0 | 26 | 21.5 | 21.7 | 25.2 | 127 | 133 | 80 | 91 | 24 |
| 16 | 00:03:03 | 00:02:56 | 1.00 | 16 | 0 | 19.6 | 20.5 | 23.5 | 128 | 135 | 74 | 85 | 27 |
| 17 | 00:03:03 | 00:03:01 | 1.00 | 7 | 0 | 19.6 | 19.9 | 22.9 | 131 | 138 | 73 | 84 | 29 |
| 18 | 00:02:58 | 00:02:52 | 1.00 | 0 | 4 | 20.2 | 20.9 | 24.8 | 138 | 147 | 77 | 89 | 31 |
| 19 | 00:02:53 | 00:02:53 | 1.00 | 11 | 0 | 20.8 | 20.8 | 23.1 | 140 | 145 | 84 | 92 | 34 |
| 20 | 00:03:27 | 00:03:28 | 1.00 | 10 | 7 | 17.3 | 17.3 | 21.7 | 129 | 134 | 74 | 86 | 28 |
| 21 | 00:05:51 | 00:04:06 | 1.00 | 0 | 0 | 10.2 | 14.6 | 22.0 | 115 | 131 | 66 | 180 | 26 |
| 22 | 00:03:07 | 00:03:03 | 1.00 | 0 | 4 | 19.2 | 19.7 | 23.2 | 121 | 133 | 81 | 93 | 18 |
| 23 | 00:04:00 | 00:03:33 | 1.00 | 0 | 7 | 15.0 | 16.9 | 23.3 | 123 | 141 | 79 | 95 | 27 |
| 24 | 00:03:15 | 00:03:06 | 1.00 | 9 | 10 | 18.4 | 19.4 | 22.5 | 127 | 134 | 80 | 90 | 25 |
| 25 | 00:03:07 | 00:03:03 | 1.00 | 0 | 0 | 19.2 | 19.7 | 24.3 | 131 | 139 | 83 | 97 | 27 |
| 26 | 00:03:49 | 00:03:27 | 1.00 | 0 | 8 | 15.7 | 17.4 | 21.7 | 127 | 135 | 80 | 87 | 26 |
| 27 | 00:03:14 | 00:03:14 | 1.00 | 19 | 18 | 18.5 | 18.6 | 22.1 | 130 | 138 | 79 | 90 | 28 |
| 28 | 00:03:41 | 00:03:42 | 1.00 | 13 | 0 | 16.3 | 16.2 | 20.8 | 128 | 135 | 76 | 90 | 28 |
| 29 | 00:03:03 | 00:03:03 | 1.00 | 0 | 0 | 19.6 | 19.7 | 21.0 | 129 | 135 | 82 | 88 | 25 |
| 30 | 00:02:53 | 00:02:54 | 1.00 | 0 | 9 | 20.8 | 20.7 | 24.4 | 129 | 132 | 86 | 101 | 23 |
| 31 | 00:02:49 | 00:02:49 | 1.00 | 0 | 20 | 21.2 | 21.3 | 24.0 | 130 | 136 | 88 | 98 | 23 |
| 32 | 00:03:47 | 00:03:38 | 1.00 | 26 | 13 | 15.8 | 16.5 | 21.9 | 129 | 137 | 71 | 90 | 30 |
| 33 | 00:03:00 | 00:02:58 | 1.00 | 0 | 0 | 19.9 | 20.2 | 23.3 | 130 | 136 | 87 | 96 | 23 |
| 34 | 00:02:26 | 00:02:25 | 1.00 | 0 | 14 | 24.6 | 24.8 | 27.2 | 133 | 141 | 90 | 99 | 21 |
| 35 | 00:02:41 | 00:02:42 | 1.00 | 0 | 0 | 22.4 | 22.2 | 24.6 | 132 | 135 | 81 | 90 | 24 |
| 36 | 00:02:38 | 00:02:38 | 1.00 | 0 | 3 | 22.7 | 22.8 | 25.3 | 130 | 136 | 83 | 92 | 20 |
| 37 | 00:02:47 | 00:02:47 | 1.00 | 0 | 9 | 21.5 | 21.6 | 23.5 | 124 | 128 | 78 | 83 | 16 |
| 38 | 00:02:51 | 00:02:52 | 1.00 | 11 | 4 | 21.0 | 20.9 | 23.6 | 128 | 132 | 77 | 83 | 18 |
| 39 | 00:02:56 | 00:02:53 | 1.00 | 6 | 0 | 20.4 | 20.8 | 23.9 | 130 | 137 | 77 | 86 | 23 |
| 40 | 00:03:19 | 00:03:09 | 1.00 | 5 | 0 | 18.0 | 19.0 | 24.3 | 129 | 139 | 73 | 87 | 24 |
| 41 | 00:02:41 | 00:02:40 | 0.76 | 0 | 0 | 16.9 | 17.1 | 21.3 | 131 | 136 | 75 | 87 | 21 |
| Summary | 02:13:11 | 02:08:36 | 40.76 | 214 | 208 | 18.4 | 19.0 | 27.2 | 123 | 147 | 77 | 196 | 998 |
Run
| Split | Time | Moving Time | Distance | Elevation Gain | Elevation Loss | Avg Pace | Avg Moving Pace | Best Pace | Avg HR | Max HR | Steps | Calories |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00:08:25 | 00:08:08 | 1.00 | 5 | 0 | 08:25 | 08:07 | 06:55 | 146 | 159 | 0 | 97 |
| 2 | 00:00:01 | – | 0.00 | 0 | 0 | 10:12 | – | 09:21 | 144 | 144 | 0 | 0 |
| Summary | 00:08:27 | 00:08:08 | 1.00 | 5 | 0 | 08:25 | 08:06 | 06:55 | 145 | 159 | 0 | 97 |