<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GordyBlog &#187; 2005</title>
	<atom:link href="http://www.gordontillman.info/gordyblog/tag/2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordontillman.info/gordyblog</link>
	<description>Resistance is Futile</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>AJAX with Ruby on Rails</title>
		<link>http://www.gordontillman.info/gordyblog/2005/12/13/ajax-with-ruby-on-rails/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/12/13/ajax-with-ruby-on-rails/#comments</comments>
		<pubDate>Tue, 13 Dec 2005 20:34:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[open_laszlo]]></category>
		<category><![CDATA[ruby_on_rails]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=208</guid>
		<description><![CDATA[I&#8217;m considering using AJAX (Asynchronous JavaScript and XML) technology for some web applications that are under development. On my last Rich Internet Application I used the OpenLaszlo platform. It worked out very well and my only complaint is that dynamic view creation is quite slow. I think this is because OpenLaszlo uses the Macromedia Flash [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m considering using <a href="http://en.wikipedia.org/wiki/AJAX">AJAX</a> (Asynchronous JavaScript and XML) technology for some web applications that are under development.  On my last <a href="http://en.wikipedia.org/wiki/Rich_Internet_Application">Rich Internet Application</a> I used the <a href="http://www.openlaszlo.org/">OpenLaszlo</a> platform.  It worked out very well and my only complaint is that dynamic view creation is quite slow.  I think this is because OpenLaszlo uses <a href="http://www.macromedia.com/software/#players">the Macromedia Flash plugin</a> for its display layer.</p>

<p>An alternative to this is to use the built-in capabilities of most modern browsers to render things nicely with CSS and do partial updates of the current page without reloading the entire page.  This capability is what AJAX technology takes advantage of.  And an interesting platform for implementing AJAX is <a href="http://www.rubyonrails.org/">Ruby on Rails</a>.</p>

<p>More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/12/13/ajax-with-ruby-on-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Python Meetup, November 15, 2005</title>
		<link>http://www.gordontillman.info/gordyblog/2005/11/20/houson-python-meetup-november-15-2005/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/11/20/houson-python-meetup-november-15-2005/#comments</comments>
		<pubDate>Sun, 20 Nov 2005 18:02:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[meetup]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[stags_head_pub]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=184</guid>
		<description><![CDATA[I attended my first Houston Python Meetup on Tuesday, November 15, 2005. This meeting was held at the Stag&#8217;s Head Pub on 2128 Portsmouth in Houston. What a neat place and what a nice bunch of folks. I&#8217;ve only recently started playing with the Python programming language. What a cool language and very easy to [...]]]></description>
			<content:encoded><![CDATA[<p>I attended my first <a href="http://python.meetup.com/14">Houston Python Meetup</a> on Tuesday, November 15, 2005.  This meeting was held at <a href="http://www.stagsheadpub.com/">the Stag&#8217;s Head Pub</a> on <em>2128 Portsmouth</em> in <em>Houston</em>.</p>

<p>What a neat place and what a nice bunch of folks.  I&#8217;ve only recently started playing with the <a href="http://python.org/">Python</a> programming language.  What a cool language and very easy to use.</p>

<p>Well today (11/20) I installed and played around a bit with <a href="http://www.jython.org/">Jython</a>.  Jython is an implementation of the Python interpreter in Java.  This is the coolest thing I&#8217;ve seen in AGES!</p>

<p>Will post more about this soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/11/20/houson-python-meetup-november-15-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the $200 OSx86 Mac</title>
		<link>http://www.gordontillman.info/gordyblog/2005/11/01/164/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/11/01/164/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 22:48:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=164</guid>
		<description><![CDATA[Building the $200 OSx86 Mac]]></description>
			<content:encoded><![CDATA[<p>Very interesting article:  <a href="http://www.i-hacked.com/content/view/202/42/">Building the $200 OSx86 Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/11/01/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamhost Update</title>
		<link>http://www.gordontillman.info/gordyblog/2005/10/28/dreamhost-update/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/10/28/dreamhost-update/#comments</comments>
		<pubDate>Fri, 28 Oct 2005 20:29:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[web_hosting]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=158</guid>
		<description><![CDATA[My GordonTillman.info site, and this blog, is hosted by Dreamhost. They are nice folks and I have had good service from them. But for the last 3 weeks or so I have been experiencing apparently random outages on my site. Each time I have contacted customer support and they have been able to get it [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.gordontillman.info">GordonTillman.info</a> site, and this blog, is hosted by <a href="http://www.dreamhost.com/">Dreamhost</a>.  They are nice folks and I have had good service from them.</p>

<p>But for the last 3 weeks or so I have been experiencing apparently random outages on my site.  Each time I have contacted customer support and they have been able to get it back online pretty quickly.  Last week I had broached the idea that maybe one of the other customers that are sharing the same machine may be doing something that is causing problems.  They were going to setup some monitoring software.</p>

<p>Well, I don&#8217;t know if they did, in fact, setup some monitoring software or not.  But earlier today I had another outage on my site.  I contacted support and Kelly just got back to me.  Kelly told me they had found an <em>exploit</em> active and running from another site that is hosted from the same machine as me.  By the way, the name of the machine is <em>shekel</em>.  Kelly killed the offending process and contacted the owner of the site to have them update their software to avoid future exploits.</p>

<p>So hopefully all will be well in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/10/28/dreamhost-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Macintosh Systems</title>
		<link>http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 19:08:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[dual_core]]></category>
		<category><![CDATA[g5]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=147</guid>
		<description><![CDATA[Apple has quietly released a bunch of updates to their line of hardware. For me the most exciting one is the new dual-core G5. Here is an overview of the specs for the high-end model: Two dual-core 2.5GHz processors 1MB L2 cache for each core 1.25 GHz frontside bus Up to 16GB PC2-4200 RAM (533 [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has quietly released a bunch of updates to their line of hardware.  For me the most exciting one is the <a href="http://www.apple.com/powermac/">new dual-core G5</a>.  Here is an overview of the specs for the high-end model:</p>

<ul>
<li>Two dual-core 2.5GHz processors</li>
<li>1MB L2 cache for each core</li>
<li>1.25 GHz frontside bus</li>
<li>Up to 16GB PC2-4200 RAM (533 MHz, DDR2 SDRAM)</li>
<li>NVIDIA GeForce 6600 with 256MB GDDR SDRAM (other cards also available)</li>
<li>250GB SATA drive</li>
<li>16X SuperDrive with double-layer support (DVD+R, DL/DVD+-RW/CD-RW)</li>
<li>3 PCIX slots</li>
<li>USB 1.1 and 2.0, FireWire 400 and 800</li>
<li>Analog and optical audio in and out</li>
<li>Dual 10/100/1000BASE-T ethernet, airport, bluetooth</li>
</ul>

<p>It&#8217;s a bad-ass machine, folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Storage Engines</title>
		<link>http://www.gordontillman.info/gordyblog/2005/10/08/mysql-storage-engines/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/10/08/mysql-storage-engines/#comments</comments>
		<pubDate>Sat, 08 Oct 2005 20:57:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[storage_engines]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=135</guid>
		<description><![CDATA[A very interesting and informative article that talks about the different storage engines available the MySQL may be read here. You can use the show engines; command to see what storage engines your installation of MySQL knows about and which ones are available. For instance, here on my laptop, the following list is revealed: mysql> [...]]]></description>
			<content:encoded><![CDATA[<p>A very interesting and informative article that talks about the different storage engines available the MySQL may be read <a href="http://www.linuxplanet.com/linuxplanet/tutorials/6034/1/">here</a>.</p>

<p>You can use the <code>show engines;</code> command to see what storage engines your installation of MySQL knows about and which ones are available.  For instance, here on my laptop, the following list is revealed:</p>

<div style="overflow:scroll">
<pre>
mysql> show engines;
+------------+---------+------------------------------------------------------------+
| Engine     | Support | Comment                                                    |
+------------+---------+------------------------------------------------------------+
| MyISAM     | DEFAULT | Default engine as of MySQL 3.23 with great performance     |
| HEAP       | YES     | Alias for MEMORY                                           |
| MEMORY     | YES     | Hash based, stored in memory, useful for temporary tables  |
| MERGE      | YES     | Collection of identical MyISAM tables                      |
| MRG_MYISAM | YES     | Alias for MERGE                                            |
| ISAM       | NO      | Obsolete storage engine, now replaced by MyISAM            |
| MRG_ISAM   | NO      | Obsolete storage engine, now replaced by MERGE             |
| InnoDB     | YES     | Supports transactions, row-level locking, and foreign keys |
| INNOBASE   | YES     | Alias for INNODB                                           |
| BDB        | NO      | Supports transactions and page-level locking               |
| BERKELEYDB | NO      | Alias for BDB                                              |
| NDBCLUSTER | NO      | Clustered, fault-tolerant, memory-based tables             |
| NDB        | NO      | Alias for NDBCLUSTER                                       |
| EXAMPLE    | NO      | Example storage engine                                     |
| ARCHIVE    | YES     | Archive storage engine                                     |
| CSV        | NO      | CSV storage engine                                         |
| BLACKHOLE  | NO      | Storage engine designed to act as null storage             |
+------------+---------+------------------------------------------------------------+
</pre>
</div>

<p>Older versions of MySQL may require you to use the command <code>show variables like 'have_%';</code>.</p>

<p>Decisions about which engine type to use for a given table should be made based upon the following criteria:</p>

<ul>
<li>supported field and data types</li>
<li>locking types (Note: Only the InnoDB supports row-level locking)</li>
<li>indexing</li>
<li>transactions</li>
</ul>

<p>Here are excepts from this article, which I encourage you to read in its entirety.</p>

<hr />

<h3>MyISAM</h3>

<p>This is the default engine type.  Offers the best combination of performance and functionality, but lacks transaction capabilities and uses table-level locking.</p>

<h3>MERGE</h3>

<p>The MERGE engine type allows you to combine a number of identical tables into a single table. You can then execute queries that return the results from multiple tables as if they were just one table. Each table merged must have the same table definition.</p>

<h3>MEMORY</h3>

<p>The MEMORY storage engine (previously known as the HEAP storage engine) stores all data in memory; once the MySQL server has been shut down any information stored in a MEMORY database will have been lost. However, the format of the individual tables is kept and this enables you to create temporary tables that can be used to store information for quick access without having to recreate the tables each time the database server is started.</p>

<h3>EXAMPLE</h3>

<p>The EXAMPLE engine is actually a programming example of a storage engine that can be used as the basis for other engines within the MySQL system. It does not support data inserts and isn&#8217;t a practical engine for any form of database access. It is, however, a good guide to how to develop your own storage engine, and is therefore an effective guide for programmers.</p>

<h3>FEDERATED</h3>

<p>The FEDERATED storage engine (added in MySQL 5.03) enables you to access data from remote MySQL database (other databases may be supported in the future) as if it were a local database. In effect, the MySQL server acts as a proxy to the remote server, using the MySQL client access library to connect to the remote host, execute queries and then reformat the data into the localized format.</p>

<h3>ARCHIVE</h3>

<p>The ARCHIVE storage engine supports only the INSERT and SELECT statements, but does support most of the MySQL field types. Information stored in an ARCHIVE storage engine table is compressed and cannot be modified and so ARCHIVE tables are perfect for storing log data (which you don&#8217;t want to be able to change) or information that is no longer in active use (for example, old invoicing or sales data).</p>

<h3>CSV</h3>

<p>The CSV storage engine stores data not in a binary format, but in the form a CSV (Command Separated Values) file. Because of this, there are limitations to the data stored. It is not an efficient method for storing large volumes of data, or larger data types like BLOB, although such types are supported. There is also no indexing. However, because the data is stored in the CSV format it is exceedingly portable; these CSV files generated can easily be imported into many different software packages, including Excel, OpenOffice and database systems like Access or FileMaker.</p>

<p>In general, the CSV engine is impractical as a general database engine. It is, however, probably the most effective and easiest method for data exchange. What makes it so convenient is that we can use SELECT and INSERT statements to create the database, which in turn means that we can easily produce CSV files based on queries of other data.</p>

<p>With some careful work, the CSV storage engine can also be used as an effective way of getting information into MySQL. Here, you can create the tables first, shutdown the MySQL server, copy over CSV files that you have exported from Excel, Access or another database, and you can then import the data and copy it over to MyISAM or InnoDB tables.</p>

<h3>BLACKHOLE</h3>

<p>Strange though it may seem, the BLACKHOLE engine does not actually store any data. Although you can create tables and indexes, all SQL statements that would add or update information to the database are executed without actually writing any data. The database structure is retained, however, and you can create any indexes on the (non-existent) information that you want.</p>

<p>Although this seems like a futile exercise, it does allow you to test out database structures and play with table definitions without actually creating any data. Even more useful, however, is that SQL statements on BLACKHOLE databases are written to the binary log, and therefore are replicated to slave databases.</p>

<h3>ISAM</h3>

<p>The ISAM storage engine was the original engine type available with versions of MySQL up until MySQL 3.23, when the MyISAM storage engine was introduced. ISAM has a number of different limitations that make it impractical as a database engine.</p>

<p>ISAM is included for backwards compatibility, you certainly shouldn&#8217;t use ISAM for new databases, use MyISAM instead.</p>

<h3>Berkeley DB (BDB)</h3>

<p>The Berkeley DB (or BDB) engine is based on the technology provided by the Berkeley DB storage system developed by SleepyCat software. BDB is a hash based storage mechanism, and the keys to the hash values are stored very efficiently. This makes the recovery of information&#8211;especially when accessed directly using a unique key incredibly quick, and by far the quickest of the available database types. Recovering full records is even quicker if you the data is short enough to be stored with the unique key (i.e., under 1024 bytes long). BDB is also one of only two types of storage engine that support transactions.</p>

<h3>InnoDB</h3>

<p>The InnoDB Engine is provided by Innobase Oy and supports all of the database functionality (and more) of MyISAM engine and also adds full transaction capabilities (with full ACID (Atomicity, Consistency, Isolation, and Durability) compliance) and row level locking of data.</p>

<div style="overflow:scroll;height:400px">
<table style="width:800px" border="1">
<tr>
  <th style="text-align:left">Engine</th>
  <th style="text-align:left">Introduced</th>
  <th style="text-align:left">Default Install</th>
  <th style="text-align:left">Data Limitations</th>
  <th style="text-align:left">Index Limitations</th>
  <th style="text-align:left">Transaction Support</th>
  <th style="text-align:left">Locking Level</th>
</tr>

<tr>
  <td>MyISAM</td>
  <td>v3.23</td>
  <td>Yes</td>
  <td>None</td>
  <td> 64 indexes per table (32 pre 4.1.2)</td>
  <td>No</td>
  <td>Table</td>
</tr>

<tr>
  <td>MERGE</td>
  <td>v3.23.25</td>
  <td>Yes</td>
  <td>Underlying tables must be MyISAM </td>
  <td>N/A</td>
  <td>No</td>
  <td>Table</td>
</tr>

<tr>
  <td>MEMORY</td>
  <td>1.0 (only known as MEMORY since 4.1)</td>
  <td>Yes</td>
  <td> BLOB and TEXT types not supported</td>
  <td>None</td>
  <td>No</td>
  <td>Table</td>
</tr>

<tr>
  <td>EXAMPLE</td>
  <td>v4.1.3</td>
  <td>No</td>
  <td>N/A</td>
  <td>N/A</td>
  <td>N/A</td>
  <td>N/A</td>
</tr>

<tr>
  <td>FEDERATED</td>
  <td>v5.0</td>
  <td>No</td>
  <td>Limited by remote database</td>
  <td>N/A</td>
  <td>No</td>
  <td>N/A</td>
</tr>

<tr>
  <td>ARCHIVE</td>
  <td>v4.1.3</td>
  <td>No</td>
  <td> Data can only be inserted (no updates)</td>
  <td>N/A</td>
  <td>No</td>
  <td>N/A</td>
</tr>

<tr>
  <td>CSV</td>
  <td>v4.1.4</td>
  <td>No</td>
  <td>None</td>
  <td>Indexing not supported</td>
  <td>No</td>
  <td>Table</td>
</tr>

<tr>
  <td>BLACKHOLE</td>
  <td>v4.1.11</td>
  <td>No</td>
  <td> No data is stored, but statements are written to the binary log (and therefore distributed to slave databases)</td>
  <td>N/A</td>
  <td>No</td>
  <td>N/A</td>
</tr>

<tr>
  <td>ISAM</td>
  <td>v1.0</td>
  <td>Yes</td>
  <td>Limited maximum database size (4GB)</td>
  <td>Maximum 16 indexes per table, 16 parts per key</td>
  <td>No</td>
  <td>Table</td>
</tr>

<tr>
  <td>BDB</td>
  <td>v3.23.34a</td>
  <td>No</td>
  <td>None</td>
  <td>Max 31 indexes per table, 16 columns per index;max key size 1024 bytes</td>
  <td>Yes</td>
  <td>Page (8192 bytes)</td>
</tr>

<tr>
  <td>InnoDB</td>
  <td>v3.23 (source only), v4.0 (source and binary)</td>
  <td>No</td>
  <td>None</td>
  <td>None</td>
  <td>Yes (ACID compliant)</td>
  <td>Row</td>
</tr>

</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/10/08/mysql-storage-engines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEONARDO DA VINCI &#8211; The Complete Notebooks</title>
		<link>http://www.gordontillman.info/gordyblog/2005/10/08/leonardo-da-vinci-the-complete-notebooks/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/10/08/leonardo-da-vinci-the-complete-notebooks/#comments</comments>
		<pubDate>Sat, 08 Oct 2005 20:01:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[leonardo_da_vinci]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=134</guid>
		<description><![CDATA[The complete notebooks of Leonardo da Vinci are available online here!]]></description>
			<content:encoded><![CDATA[<p>The complete notebooks of Leonardo da Vinci are available online <a href="http://www.asksam.com/cgi-bin/as_web6.exe?Command=First&#038;File=Davinci">here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/10/08/leonardo-da-vinci-the-complete-notebooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java theory and practice: Urban performance legends, revisited</title>
		<link>http://www.gordontillman.info/gordyblog/2005/10/08/java-theory-and-practice-urban-performance-legends-revisited/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/10/08/java-theory-and-practice-urban-performance-legends-revisited/#comments</comments>
		<pubDate>Sat, 08 Oct 2005 19:57:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=133</guid>
		<description><![CDATA[Found an interesting article here that dispels some of the myths relating to the performance of memory allocation in the Java Virtual Machine (JVM). Well worth checking out.]]></description>
			<content:encoded><![CDATA[<p>Found an <a href='http://www-128.ibm.com/developerworks/java/library/j-jtp09275.html?ca=dgr-lnxw07JavaUrbanLegend'>interesting article here</a> that dispels some of the myths relating to the performance of memory allocation in the Java Virtual Machine (JVM).</p>

<p>Well worth checking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/10/08/java-theory-and-practice-urban-performance-legends-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat storage upgrade for G5 Macintosh</title>
		<link>http://www.gordontillman.info/gordyblog/2005/09/17/neat-storage-upgrade-for-g5-macintosh/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/09/17/neat-storage-upgrade-for-g5-macintosh/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 15:21:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[max_upgrades]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=115</guid>
		<description><![CDATA[I saw a product on Max Upgrades that I really like. It is a combination of mounting hardware, power and data cables, and a SATA PCI card that lets you add three additional internal SATA drives to your G5 Macintosh. The PCI card gives each drive it&#8217;s own high-speed data channel.]]></description>
			<content:encoded><![CDATA[<p>I saw a product on <a href="http://www.maxupgrades.com/istore/index.cfm?fuseaction=product.display&#038;product_id=136">Max Upgrades</a> that I really like.  It is a combination of mounting hardware, power and data cables, and a SATA PCI card that lets you add three additional internal SATA drives to your G5 Macintosh.  The PCI card gives each drive it&#8217;s own high-speed data channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/09/17/neat-storage-upgrade-for-g5-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Open Source Scripting on Mac OS X</title>
		<link>http://www.gordontillman.info/gordyblog/2005/08/03/introduction-to-open-source-scripting-on-mac-os-x/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/08/03/introduction-to-open-source-scripting-on-mac-os-x/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 13:42:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[apple_computer]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=62</guid>
		<description><![CDATA[Apple has posted a great article that gives an introduction to some of the many scripting options available on OS X. Click here to read it.]]></description>
			<content:encoded><![CDATA[<p>Apple has posted a great article that gives an introduction to some of the many scripting options available on OS X.</p>

<p><a href="http://developer.apple.com/internet/opensource/opensourcescripting.html">Click here</a> to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/08/03/introduction-to-open-source-scripting-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
