Triathlon Training, day 104
21 Mile Run
It was really cold when I started the run (about 25 degrees) and over the course of the run warmed up to 35 degrees. I felt pretty strong. Had a bit of problems around mile 19 in that my HR was dropping and I had to run extra hard to make it come back up. Then it went too high. After a bit I was able to get it to settle in the proper zone. Legs felt a little heavy the last 2 miles but not too bad.
Directions
After warm-up run 21 miles using the following pattern (Z2=endurance, Z3=tempo): 1 mi @ Z2 + 4.5 mi @ Z3
I used the Garmin ForeRunner 310XT with the foot pod to record everything. I didn’t use the GPS because I have found that it is wildly inaccurate on really curvy courses like the mile track at the park that I ran on. Here is the recorded data. Note that the Garmin recorded the total distance as 20.58 miles. The actual (measured) distance was 21 miles.
| 1 | 00:10:01 | 1 | 10:01 | 09:06 | 126 | 132 | 87 | 89 | 0 | 94 |
| 2 | 00:42:11 | 4.5 | 09:22 | 07:04 | 140 | 149 | 88 | 98 | 0 | 432 |
| 3 | 00:12:15 | 1 | 12:15 | 08:20 | 127 | 145 | 82 | 91 | 0 | 63 |
| 4 | 00:42:56 | 4.5 | 09:32 | 07:28 | 140 | 150 | 91 | 97 | 0 | 366 |
| 5 | 00:13:21 | 1 | 13:22 | 08:39 | 127 | 144 | 80 | 92 | 0 | 43 |
| 6 | 00:46:02 | 4.5 | 10:14 | 07:16 | 139 | 152 | 88 | 96 | 0 | 315 |
| 7 | 00:14:55 | 1 | 14:56 | 09:30 | 127 | 144 | 79 | 88 | 0 | 50 |
| 8 | 00:31:25 | 3.08 | 10:12 | 08:02 | 139 | 158 | 87 | 94 | 0 | 215 |
| Summary | 03:33:11 | 20.58 | 10:21 | 07:04 | 136 | 158 | 86 | 98 | 0 | 1578 |
Here is a table that shows the corrected data based on the actual distance of 21 miles.
| 1 | 2 | 00:10:01 | 1.00 | 00:10:01 | 1.02 | 00:09:49 |
| 2 | 3 | 00:42:11 | 4.50 | 00:09:22 | 4.59 | 00:09:11 |
| 3 | 2 | 00:12:15 | 1.00 | 00:12:15 | 1.02 | 00:12:00 |
| 4 | 3 | 00:42:56 | 4.50 | 00:09:32 | 4.59 | 00:09:21 |
| 5 | 2 | 00:13:21 | 1.00 | 00:13:22 | 1.02 | 00:13:05 |
| 6 | 3 | 00:46:02 | 4.50 | 00:10:14 | 4.59 | 00:10:02 |
| 7 | 2 | 00:14:55 | 1.00 | 00:14:56 | 1.02 | 00:14:37 |
| 8 | 3 | 00:31:25 | 3.08 | 00:10:12 | 3.14 | 00:10:00 |
| Totals | 03:33:06 | 20.58 | 00:11:14 | 21.00 | 00:11:01 |
I also experimented with the nutrition plan since I wanted to test out the best strategy to use during the Chevron Houston marathon on the 17′th.
Nutrition Plan
The first rest stop at the Houston marathon is at mile 2 and there is one every 1.5 miles after that. They have water and Gatorade Endurance. I’m figuring you get about 25 calories of Gatorade at each stop. But according to advice I’ve gotten that is not enough of a caloric intake. So I followed this nutrition plan:
| 2 | 4 oz | 25 | 1 pack | 90 | | |
| 3.5 | 4 oz | 25 | | | 5 oz | 60.75 |
| 5 | 4 oz | 25 | 1 pack | 90 | | |
| 6.5 | 4 oz | 25 | | | 5 oz | 60.75 |
| 8 | 4 oz | 25 | 1 pack | 90 | | |
| 9.5 | 4 oz | 25 | | | 5 oz | 60.75 |
| 11 | 4 oz | 25 | 1 pack | 90 | | |
| 12.5 | 4 oz | 25 | | | 5 oz | 60.75 |
| 14 | 4 oz | 25 | 1 pack | 90 | | |
| 15.5 | 4 oz | 25 | | | 5 oz | 60.75 |
| 17 | 4 oz | 25 | 1 pack | 90 | | |
| 18.5 | 4 oz | 25 | | | 5 oz | 60.75 |
| 20 | 4 oz | 25 | 1 pack | 90 | | |
| Totals | | 325 | | 630 | | 364.5 |
| Total Calories | 1319.5 | | | | | |
This worked out pretty well, except that I think for the actual marathon I may alternate Gatorade at one rest stop and water at the next. It will be fewer calories but I think it may help with digestion.