<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GordyBlog &#187; atascocita</title>
	<atom:link href="http://www.gordontillman.info/gordyblog/tag/atascocita/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordontillman.info/gordyblog</link>
	<description>Resistance is Futile</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010-02-05 (Wednesday) to 2010-02-16 (Tuesday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/02/16/2010-02-05-wednesday-to-2010-02-16-tuesday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/02/16/2010-02-05-wednesday-to-2010-02-16-tuesday/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:07:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1495</guid>
		<description><![CDATA[Well this has been a very hectic 11 days, as you can probably surmise from my lack of daily updates. One of the biggest shows for our company to attend is TCEA (Texas Computer Education Association). We needed to have the new version of our flagship product ready to show, so I spent most of [...]]]></description>
			<content:encoded><![CDATA[<p>Well this has been a very hectic 11 days, as you can probably surmise from my lack of daily updates.  One of the biggest shows for our company to attend is <a href="http://www.tcea.org/">TCEA (Texas Computer Education Association)</a>.  We needed to have the new version of our flagship product ready to show, so I spent most of my waking moments (extending far into the night) getting it ready for the show.  And I actually went to Austin and worked in the booth during the show.  That is something I&#8217;ve not had the opportunity to do for many years.</p>

<p>Anyway I missed a bunch of scheduled workouts and my diet was not as strict as it should of been, but all in all things held up pretty well and today (2/16) I&#8217;m back on track.</p>

<p><strong>Strength Training</strong></p>

<p>This morning I started a new routine, taken from <em>Men&#8217;s Health Big Book of Exercises</em>, by Adam Campbell:</p>

<iframe src="http://rcm.amazon.com/e/cm?t=gordysplace-20&#038;o=1&#038;p=8&#038;l=as1&#038;asins=1605295507&#038;fc1=000000&#038;IS2=1&#038;lt1=_blank&#038;m=amazon&#038;lc1=0000FF&#038;bc1=000000&#038;bg1=FFFFFF&#038;f=ifr" style="width:120px;height:240px;" scrolling="no" marginwidth="0" marginheight="0" frameborder="0"></iframe>

<p>I just picked up this book recently and it has the best exercise illustrations I&#8217;ve ever seen.  It&#8217;s packed full of information and includes easy to follow dietary advice on top of all of the great workouts.  The routine I started this morning (which really kicked my ass by the way) is the Spartacus routine, designed by the personal trainer for the gladiators on the Startz program by the same name.</p>

<p>This is a circuit routine with 10 stations, or exercises.  You do as many reps of each exercise as you can in 1 minute.  Then you take 15 seconds to transition to the next station and so on until you finish all 10 stations.  Then you rest for 2 minutes and start over.  Do a total of 3 sets per exercise.</p>

<p><em>Details</em></p>

<p>Note that the sets reported are only for 1 side (or arm or leg).  So if I record 10 reps for a T push up, that means 10 per side.  Any weights recorded for dumbbells are for 1 of the dumbbells only.</p>

<pre style="font-size:11pt">
Warm Up x 00:11
Work Out x 00:51
Sets:
1. goblet squat: 15/30, 18/30, 16/30
2. mountain climber: 16, 19, 18
3. single arm DB swing: 15/30, 12/30, 14/30
4. T push up: 15/15, 6/10, 5/5
5. split jump: 8/15, 11/10, 20/10
6. DB row: 20/30, 29/20, 20/20
7. DB side lunge &#038; touch: 8/20, 7/20, 6/15
8. pushup position row: 8/20, 9/20, 9/15
9. DB lunge &#038; rotation: 11/20, 8/20, 8/20
10. DB push press: 16/25, 14/25, 18/20
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/02/16/2010-02-05-wednesday-to-2010-02-16-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-04 (Thursday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/02/04/2010-02-04-thursday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/02/04/2010-02-04-thursday/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 02:47:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[thursday]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1493</guid>
		<description><![CDATA[Triathlon Training, day 121 This was a fairly light day. The only thing on my schedule was a Masters Swim class at Lifetime Fitness. Details Duration: 01:30 Distance: 3300 m]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 121</h3>

<p>This was a fairly light day.  The only thing on my schedule was a Masters Swim class at Lifetime Fitness. 
<em>Details</em></p>

<pre style="font-size:12pt">
Duration: 01:30
Distance: 3300 m
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/02/04/2010-02-04-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-02-02 (Tuesday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/02/02/2010-02-02-tuesday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/02/02/2010-02-02-tuesday/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:00:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1484</guid>
		<description><![CDATA[Triathlon Training, day 119 NROL Strength 1/A (#6) Did this workout very early over at Lifetime Fitness. Details WU x 00:10 Elliptical WT x 00:48 ST x 00:13 Sets: 1. squat: 8/255, 2/275, 8/255, 3/275, 12/225, 20/225 2. SS1-Bulgarian split squat: 15/40, 15/40, 15/25 3. SS1-step up: 15/70, 15/70, 15/70 4. AS1-back extension: 10/10, 10/15 [...]]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 119</h3>

<p><strong>NROL Strength 1/A (#6)</strong>
Did this workout very early over at Lifetime Fitness.
<em>Details</em></p>

<pre style="font-size:12pt">
WU x 00:10 Elliptical
WT x 00:48
ST x 00:13
Sets:
1. squat: 8/255, 2/275, 8/255, 3/275, 12/225, 20/225
2. SS1-Bulgarian split squat: 15/40, 15/40, 15/25
3. SS1-step up: 15/70, 15/70, 15/70
4. AS1-back extension: 10/10, 10/15
5. AS1-Swiss ball crunch: 10/10, 10/15
</pre>

<p><strong>Masters Swim Class</strong>
Did this in the evening at LTF.
<em>Details</em></p>

<pre style="font-size:12pt">
Duration: 01:32
Distance: 3700 m
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/02/02/2010-02-02-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-31 (Sunday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/31/2010-01-31-sunday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/31/2010-01-31-sunday/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:00:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1478</guid>
		<description><![CDATA[Triathlon Training, day 117 NROL Strength 1/D (#5) Did this workout fairly early over at Lifetime Fitness. Details Duration: 01:02 WU x 00:10 elliptical WT x 00:48 ST x 00:05 Sets: 1. AS1-chin up: 6, 3, 6, 1, 7 2. AS1-BB shoulder press: 6/75, 2/95, 7/75, 1/95, 1/65 3. AS2-DB bench press: 8/50, 10/50 4. [...]]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 117</h3>

<p><strong>NROL Strength 1/D (#5)</strong>
Did this workout fairly early over at Lifetime Fitness.
<em>Details</em></p>

<pre style="font-size:12pt">
Duration: 01:02
WU x 00:10 elliptical
WT x 00:48
ST x 00:05
Sets:
1. AS1-chin up: 6, 3, 6, 1, 7
2. AS1-BB shoulder press: 6/75, 2/95, 7/75, 1/95, 1/65
3. AS2-DB bench press: 8/50, 10/50
4. AS2-wide grip cable seated row: 8/90, 9/90
5. SS1-lower body Russian twist: 10, 10
6. SS1-DB curl (left arm): 10/25, 10/25
7. SS1-DB tri extension (left arm): 10/25, 10/25


<strong>BRICK</strong>
<em>Bike Details</em>
</pre>

<pre style="font-size:12pt">
Duration: 01:48
Distance: 30.56 mi
</pre>

<p><em>Run Details</em></p>

<pre style="font-size:12pt">
Duration: 00:29
Distance: 3.02 mi
</pre>

<p>I was so cold when I got off the bike I fell over in the front yard.  I couldn&#8217;t get my fingers to close and so had a hell of a time getting the bike shoes off and the running shoes on and then tying shoe laces!</p>

<h3>Weekly Summary</h3>

<p><style>
div.garmin {
    width: 100%;
    overflow: auto;
}
div.garmin table {
    border-collapse: collapse;
}
div.garmin table td, th {
    border: 1px solid #cccccc;
}
div.garmin table td {
    text-align: right;
}
div.garmin table tr.header {
    background-color: #cceecc;
}
div.garmin table tr.hilite {
    background-color: #aaeea0;
}
</style></p>

<div class="garmin">
<table>
<tr class="header">
    <th></th>
    <th>time</th>
    <th>distance</th>
    <th>YTD time</th>
    <th>YTD distance</th>
</tr>
<tr>
    <th>swimming</th>
    <td>02:35</td>
    <td>4.26 mi</td>
    <td>13:05</td>
    <td>21.04 mi</td>    
</tr>
<tr>
    <th>cycling</th>
    <td>02:48</td>
    <td>50.56 mi</td>
    <td>04:20</td>
    <td>76.01 mi</td>    
</tr>
<tr>
    <th>running</th>
    <td>03:13</td>
    <td>18.38 mi</td>
    <td>23:25</td>
    <td>138.44 mi</td>    
</tr>
<tr>
    <th>strength</th>
    <td>02:02</td>
    <td>n/a</td>
    <td>07:50</td>
    <td>n/a</td>    
</tr>
<tr class="hilite">
    <th>total</th>
    <td>10:38</td>
    <td>73:20 mi</td>
    <td>48:40</td>
    <td>235.49 mi</td>    
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/31/2010-01-31-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-28 (Thursday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/28/2010-01-28-thursday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/28/2010-01-28-thursday/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 02:00:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1472</guid>
		<description><![CDATA[Triathlon Training, day 114 Masters Swim Class This was the usual class at Lifetime Fitness. Details Duration: 01:20 Distance: 3450 m]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 114</h3>

<p><strong>Masters Swim Class</strong>
This was the usual class at Lifetime Fitness.
<em>Details</em></p>

<pre style="font-size:13pt">
Duration: 01:20
Distance: 3450 m
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/28/2010-01-28-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-27 (Wednesday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/27/2010-01-27-wednesday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/27/2010-01-27-wednesday/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:24:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1465</guid>
		<description><![CDATA[Office Fitness I read an article in the NY Times called Too Much Sitting Shortens Lives, Study Suggests. Let&#8217;s face it, people were designed to move. I already have a timer set on my work computer that reminds me to get up and walk around for a bit every hour. But then I saw something [...]]]></description>
			<content:encoded><![CDATA[<h3>Office Fitness</h3>

<p>I read an article in the NY Times called <a href="http://www.nytimes.com/2010/01/26/health/26beha.html">Too Much Sitting Shortens Lives, Study Suggests</a>.  Let&#8217;s face it, people were designed to <em>move</em>.  I already have a timer set on my work computer that reminds me to get up and walk around for a bit every hour.  But then I saw something even better!</p>

<p>There is a device called a Trekmill Desk from a company called <a href="http://www.trekdesk.com/">TrekDesk</a>.  This thing looks great!  You can set the generous workspace height to whatever is comfortable for you.  You will also need to get a treadmill.  I did some searching on Amazon and found several very highly rated models in the $800-$1000 price range.</p>

<p>So figure about $1500 for the entire setup.</p>

<h3>Triathlon Training, day 113</h3>

<p><strong>Cycling &#8211; Spinning Class at LTF</strong>
<em>Details</em></p>

<pre style="font-size:13pt">
Duration: 01:00
Distance: 20 mi (estimated)
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/27/2010-01-27-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-26 (Tuesday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/26/2010-01-26-tuesday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/26/2010-01-26-tuesday/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:00:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1463</guid>
		<description><![CDATA[Triathlon Training, day 112 Strength Training &#8211; NROL Strength 1/C (#5) Did this workout early in the morning at Lifetime Fitness in Atascocita. Details Warm Up: Elliptical x 00:10 Work Out: 01:02 1. deadlift: 6/200, 1/225, 6/205, 1/235, 10/185, 15/155 2. SS1-Romanian deadlift: 10/120, 10/120, 10/120 3. SS1-static lunge: 10/120, 10/120, 10/120 4. AS1-good morning: [...]]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 112</h3>

<p><strong>Strength Training &#8211; NROL Strength 1/C (#5)</strong>
Did this workout early in the morning at <a href="http://clubs.lifetimefitness.com/page/Lake-Houston/11284/">Lifetime Fitness</a> in <a href="http://en.wikipedia.org/wiki/Atascocita,_Texas">Atascocita</a>.
<em>Details</em></p>

<pre style="font-size:12pt">
Warm Up: Elliptical x 00:10 
Work Out: 01:02
   1. deadlift: 6/200, 1/225, 6/205, 1/235, 10/185, 15/155
   2. SS1-Romanian deadlift: 10/120, 10/120, 10/120
   3. SS1-static lunge: 10/120, 10/120, 10/120
   4. AS1-good morning: 10/115, 10/115
   5. AS1-incline reverse crunch: 10/BW, 10/BW
Stretch: 00:05
</pre>

<p><em>Comments</em>
I really need to get some lifting gloves to use with certain exercises.  Deadlifts, in particular, tear up my hands.  It really hurts on my left hand.  The bar presses my wedding ring very hard into my finger.</p>

<p><strong>Masters Swim Class</strong>
Did this in the evening at LTF.
<em>Details</em></p>

<pre style="font-size:12pt">
Duration: 01:15
Distance: 3400 m
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/26/2010-01-26-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-24 (Sunday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/24/2010-01-24-sunday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/24/2010-01-24-sunday/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:00:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1458</guid>
		<description><![CDATA[Triathlon Training, day 110 Strength Training &#8211; NROL Strength 1/B (#5) WU x 00:10 Elliptical WT x 01:08, Sets: 1. bench press: 6/115, 1/135, 6/125, 2/145, 14/115 2. BB bent-over rows: 6/125, 2/140, 6/125, 2/140, 13/95 3. AS1-close grip lat pulldown (Cybex): 6/130, 9/130 4. AS1-DB shoulder press: 8/35, 8/35 5. SS1-lower body Russian twist: [...]]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 110</h3>

<p><strong>Strength Training &#8211; NROL Strength 1/B (#5)</strong></p>

<pre style="font-size:12pt">
WU x 00:10 Elliptical
WT x 01:08, Sets:
1. bench press: 6/115, 1/135, 6/125, 2/145, 14/115
2. BB bent-over rows: 6/125, 2/140, 6/125, 2/140, 13/95
3. AS1-close grip lat pulldown (Cybex): 6/130, 9/130
4. AS1-DB shoulder press: 8/35, 8/35
5. SS1-lower body Russian twist: 10/BW, 10/BW
6. SS1- DB curl (left arm only): 10/25, 10/25
7. SS1- DB tricep extension (left arm only): 10/25, 10/25
ST x 00:05
</pre>

<p><strong>BRICK</strong>
<em>Cycling</em>
Was very windy!</p>

<pre style='font-size:12pt'>
Duration: 01:32
Distance: 25.45 mi
</pre>

<p><em>Running</em></p>

<pre style="font-size:12pt">
Duration: 00:51
Distance: 5.02 mi
</pre>

<h3>Weekly Summary</h3>

<p><style>
div.garmin {
    width: 100%;
    overflow: auto;
}
div.garmin table {
    border-collapse: collapse;
}
div.garmin table td, th {
    border: 1px solid #cccccc;
}
div.garmin table td {
    text-align: right;
}
div.garmin table tr.header {
    background-color: #cceecc;
}
div.garmin table tr.hilite {
    background-color: #aaeea0;
}
</style></p>

<div class="garmin">
<table>
<tr class="header">
    <th></th>
    <th>time</th>
    <th>distance</th>
    <th>YTD time</th>
    <th>YTD distance</th>
</tr>
<tr>
    <th>swimming</th>
    <td>03:10</td>
    <td>4.63 mi</td>
    <td>10:30</td>
    <td>16.78 mi</td>    
</tr>
<tr>
    <th>cycling</th>
    <td>01:32</td>
    <td>25.45 mi</td>
    <td>01:32</td>
    <td>25.45 mi</td>    
</tr>
<tr>
    <th>running</th>
    <td>03:42</td>
    <td>21.07 mi</td>
    <td>20:12</td>
    <td>120.06 mi</td>    
</tr>
<tr>
    <th>strength</th>
    <td>01:53</td>
    <td>n/a</td>
    <td>05:48</td>
    <td>n/a</td>    
</tr>
<tr class="hilite">
    <th>total</th>
    <td>10:17</td>
    <td>51.15 mi</td>
    <td>38.02</td>
    <td>162.29 mi</td>    
</tr>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/24/2010-01-24-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-21 (Thursday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/21/2010-01-21-thursday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/21/2010-01-21-thursday/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:00:52 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1452</guid>
		<description><![CDATA[Triathlon Training, day 116 Masters Swim Class Details Duration: 01:40 Distance: 4000 m]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 116</h3>

<p><strong>Masters Swim Class</strong>
<em>Details</em></p>

<pre style="font-size:12pt">
Duration: 01:40
Distance: 4000 m
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/21/2010-01-21-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-01-19 (Tuesday)</title>
		<link>http://www.gordontillman.info/gordyblog/2010/01/19/2010-01-19-tuesday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2010/01/19/2010-01-19-tuesday/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:00:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1448</guid>
		<description><![CDATA[Triathlon Training, day 114 NROL &#8211; Strength 1/A (#5) Details WU x 00:10 (Elliptical) WT x 00:45 Sets: 1. squat: 6/255, 1/295, 6/255, 2/295, 12/235, 20/225 2. SS1-Bulgarian split squat: 15ES/35, 15/35, 15/35 3. SS1-step up: 15/70, 15/70, 15/70 4. AS1-back extension: 10/BW, 10/BW 5. AS1-Swiss ball crunch: 10/BW, 10/BW Masters Swim Class There were [...]]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training, day 114</h3>

<p><strong>NROL &#8211; Strength 1/A (#5)</strong>
<em>Details</em></p>

<pre style="font-size:12pt">
WU x 00:10 (Elliptical)
WT x 00:45
Sets:
1. squat: 6/255, 1/295, 6/255, 2/295, 12/235, 20/225
2. SS1-Bulgarian split squat: 15ES/35, 15/35, 15/35
3. SS1-step up: 15/70, 15/70, 15/70
4. AS1-back extension: 10/BW, 10/BW
5. AS1-Swiss ball crunch: 10/BW, 10/BW
</pre>

<p><strong>Masters Swim Class</strong>
There were a bunch of folks at class tonight.  Pool was crowded!
<em>Details</em></p>

<pre style="font-size:12pt">
Duration: 01:30
Distance: 3450 m
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2010/01/19/2010-01-19-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
