<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GordyBlog &#187; cardio</title>
	<atom:link href="http://www.gordontillman.info/gordyblog/tag/cardio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordontillman.info/gordyblog</link>
	<description>Resistance is Futile</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009-12-25 (Friday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/12/25/2009-12-25-friday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/12/25/2009-12-25-friday/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 00:00:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1364</guid>
		<description><![CDATA[Merry Christmas Everybody! Triathlon Training, day 89 Today was supposed to be a rest day, but I was feeling extremely guilty about certain dietary excesses, so I thought I would get in a light workout today. The Lifetime Fitness in Atascocita opened at 15:00 today, and I got there right after that. Did 30 minutes [...]]]></description>
			<content:encoded><![CDATA[<p>Merry Christmas Everybody!</p>

<h3>Triathlon Training, day 89</h3>

<p>Today was supposed to be a rest day, but I was feeling extremely guilty about certain dietary excesses, so I thought I would get in a light workout today.  The Lifetime Fitness in Atascocita opened at 15:00 today, and I got there right after that.  Did 30 minutes on an Elliptical machine followed by about 55 minutes of upper-body strength training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/12/25/2009-12-25-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-10-17 (Saturday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/10/17/2009-10-17-saturday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/10/17/2009-10-17-saturday/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 00:00:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[october]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[trips]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1173</guid>
		<description><![CDATA[Got up really early and flew to Atlanta. Took a Groome shuttle van from Atlanta to Columbus, GA and then on to Fort Benning. Found Gordy Jr.&#8217;s truck and started driving back to Humble. Spent the night in a hotel on the S.E. side of Mobile, AL, right by Battleship Park. It was a really [...]]]></description>
			<content:encoded><![CDATA[<p>Got up really early and flew to Atlanta.  Took a Groome shuttle van from Atlanta to Columbus, GA and then on to Fort Benning.  Found Gordy Jr.&#8217;s truck and started driving back to Humble.  Spent the night in a hotel on the S.E. side of Mobile, AL, right by <a href="http://www.ussalabama.com/">Battleship Park</a>.  It was a really neat area, right by the water.</p>

<p>Went for an easy run after I got checked into the hotel.  Here is the route that I took:</p>

<div style="width:100%;overflow:auto">
<iframe width="425" height="345" src="http://runkeeper.com/pub/act/XjWLU55rEJF3XYc7euJ0/map"></iframe>
</div>

<p>If you click on the <em>view details at runkeeper.com</em> link, you will also be able to see some pics that I took on the run.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/10/17/2009-10-17-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-27 (Sunday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/27/2009-09-27-sunday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/27/2009-09-27-sunday/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 00:00:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[crosby]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[huffman]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[september]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1095</guid>
		<description><![CDATA[Had a nice ride today on the Fuji Aloha. Road from the house over to Duessen Park, then around the south side of Lake Houston. Continued over to Crosby and north on various farm roads up to Huffman. Crossed Lake Houston on the FM 1960 bridge then cut through various neighborhoods until I got back [...]]]></description>
			<content:encoded><![CDATA[<p>Had a nice ride today on the Fuji Aloha.  Road from the house over to Duessen Park, then around the south side of Lake Houston.  Continued over to Crosby and north on various farm roads up to Huffman.  Crossed Lake Houston on the FM 1960 bridge then cut through various neighborhoods until I got back to the house.  Here are the stats:</p>

<pre>
Duration: 02:53
Distance: 49.04 mi
Energy: 3132 kcal
Speed: 16.9 mi/hr (avg), 26.9 mi/hr (max)
Heart Rate: 121 bpm (avg), 148 bpm (max)
</pre>

<p>You can view the map and other specs <a href="http://connect.garmin.com/activity/14628006">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/27/2009-09-27-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-19 (Saturday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/19/2009-09-19-saturday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/19/2009-09-19-saturday/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 16:51:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[birthday]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[kingwood]]></category>
		<category><![CDATA[kingwood_fit]]></category>
		<category><![CDATA[mikie]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1081</guid>
		<description><![CDATA[Happy Birthday Mikie!!! Today is my sweetie&#8217;s birthday!!!! Kingwood Fit Run We had a nice run with the Kingwood Fit group today. The weather was wonderful and it definitely has a fall influence. Here is the track as recorded by the Runkeeper app on my iPhone: Here are a few pictures from the group that [...]]]></description>
			<content:encoded><![CDATA[<h1>Happy Birthday Mikie!!!</h1>

<p>Today is my sweetie&#8217;s birthday!!!!</p>

<p><strong>Kingwood Fit Run</strong></p>

<p>We had a nice run with the Kingwood Fit group today.  The weather was wonderful and it definitely has a fall influence.</p>

<p>Here is the track as recorded by the Runkeeper app on my iPhone:</p>

<div style="width:100%;overflow:auto">
<iframe width="425" height="345" src="http://runkeeper.com/pub/act/ZBHU0XZpXjFc8WMb8goY/map"></iframe>
</div>

<p>Here are a few pictures from the group that I took this morning:</p>

<div style="width:100%;overflow:auto">
<object width="500" height="375"> <param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fgordyt%2Fsets%2F72157622410826060%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fgordyt%2Fsets%2F72157622410826060%2F&#038;set_id=72157622410826060&#038;jump_to="></param> <param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param> <param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fgordyt%2Fsets%2F72157622410826060%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fgordyt%2Fsets%2F72157622410826060%2F&#038;set_id=72157622410826060&#038;jump_to=" width="500" height="375"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/19/2009-09-19-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-14 (Monday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/14/2009-09-14-monday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/14/2009-09-14-monday/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:49:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[bally_total_fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[treadmill]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1079</guid>
		<description><![CDATA[Running &#8211; Treadmill At lunch I went over to Ballys and ran on a treadmill for 50 minutes at a medium pace (boring!). I&#8217;m still experiencing a lot of pain in my left achilles tendon and also on the lower front side of my left leg&#8230; maybe shinsplints? I think I&#8217;m going to not do [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Running &#8211; Treadmill</strong></p>

<p>At lunch I went over to Ballys and ran on a treadmill for 50 minutes at a medium pace (boring!).</p>

<p>I&#8217;m still experiencing a lot of pain in my left achilles tendon and also on the lower front side of my left leg&#8230; maybe shinsplints?</p>

<p>I think I&#8217;m going to not do any running until Saturday and instead spend the time that I would have been running on an elliptical machine instead. If I can&#8217;t get this cleared up soon I&#8217;m going to have to go see good old Dr. Kerr, the sports medicine guy.
<span id="more-1079"></span>
You wanna see something gross?  Check out this brief flickr video that I&#8217;ve uploaded of bugs in Mikie&#8217;s compost pile!</p>

<div style="width:100%;overflow:auto">
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/J0yboNVt4KM&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/J0yboNVt4KM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/14/2009-09-14-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-12 (Saturday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/12/2009-09-12-saturday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/12/2009-09-12-saturday/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 19:19:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[kingwood]]></category>
		<category><![CDATA[kingwood_fit]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1075</guid>
		<description><![CDATA[Kingwood Fit &#8211; 10 mile run Got up at 04:30 this morning. After some coffee and a bit of breakfast, drove up to the Christ the King Lutheran church in Kingwood. It was raining pretty hard on the drive over. Our group took off at about 06:00. The rain had stopped, but started up again [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Kingwood Fit &#8211; 10 mile run</strong></p>

<p>Got up at 04:30 this morning.  After some coffee and a bit of breakfast, drove up to the Christ the King Lutheran church in Kingwood.  It was raining pretty hard on the drive over.  Our group took off at about 06:00.  The rain had stopped, but started up again about halfway through the run.   Not too hard though so it was pretty pleasant.<br />
I was wearing the Garmin ForeRunner, but it lost the GPS feed at about mile 8 so the last two miles are not recorded.  I think it was from the rain.</p>

<p>I read somewhere that a GPS device can usually receive a signal through things like cloth, etc., so long as they are dry, but that even a thin film of water on the device can interfere with the reception.</p>

<p>Partial stats available <a href="http://connect.garmin.com/activity/13139455">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/12/2009-09-12-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-10 (Thursday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/10/2009-09-10-thursday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/10/2009-09-10-thursday/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:00:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[kingwood_fit]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1073</guid>
		<description><![CDATA[Run &#8211; 40 / tempo This was nice. Walked briskly for 5 minutes. Ran at tempo for about 45 minutes. Then walked again to cool down. Went out early in the morning. Temperature was great.]]></description>
			<content:encoded><![CDATA[<p><strong>Run &#8211; 40 / tempo</strong></p>

<p>This was nice.  Walked briskly for 5 minutes.  Ran at tempo for about 45 minutes.  Then walked again to cool down.  Went out early in the morning.  Temperature was great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/10/2009-09-10-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-08 (Tuesday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/08/2009-09-08-tuesday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/08/2009-09-08-tuesday/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 00:00:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[intervals]]></category>
		<category><![CDATA[kingwood]]></category>
		<category><![CDATA[kingwood_fit]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1071</guid>
		<description><![CDATA[Sprint Intervals at Kingwood HS Track We started doing interval training instead of hills on Tuesdays this week. The Kingwood Fit bunch met at the Kingwood High School track anywhere between 05:00 and 05:30. Coach Gary had us do the following for this first sprint session: Run two easy laps to warm up, followed by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sprint Intervals at Kingwood HS Track</strong></p>

<p>We started doing interval training instead of hills on Tuesdays this week.  The Kingwood Fit bunch met at the Kingwood High School track anywhere between 05:00 and 05:30.   Coach Gary had us do the following for this first sprint session:</p>

<p>Run two easy laps to warm up, followed by stretching.</p>

<p>Then run 4 laps as follows:  Sprint hard on the straight parts and run easy on the curved parts.  So there were 8 sprint/rest intervals in all.</p>

<p>Lastly, we ran two easy laps to cool down.   I&#8217;m assuming that we will add additional sprints each week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/08/2009-09-08-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-07 (Monday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/07/2009-09-07-monday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/07/2009-09-07-monday/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 00:00:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1069</guid>
		<description><![CDATA[Treadmill at Lifetime Fitness Distance: 5.02 mi Duration: 00:45 Energy: 521 kcal Strength Training &#8211; NROL Hypertrophy 1A (#6) Had to do the normal routine in a different sequence than documented due to availability of various stations. Duration: 00:50 Alternating Sets: DB shoulder press: 30x10,10,10,10 wide grip lat pulldown: 80x10,10,10,10 DB incline bench press: 45x10; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Treadmill at Lifetime Fitness</strong></p>

<pre>
Distance: 5.02 mi
Duration: 00:45
Energy: 521 kcal
</pre>

<p><strong>Strength Training &#8211; NROL Hypertrophy 1A (#6)</strong></p>

<p>Had to do the normal routine in a different sequence than documented due to availability of various stations.</p>

<pre>
Duration: 00:50
Alternating Sets:
  DB shoulder press: 30x10,10,10,10
  wide grip lat pulldown: 80x10,10,10,10
DB incline bench press: 45x10; 40x10,10,8
cable seated row: 210x10; 180x10,10,10
Alternating sets:
  BB close grip bench press: 100x10,8,7,6
  high pull: 65x10,10,10,10
swiss ball crunch: 45x15,15,15
</pre>

<p><strong>Swimming &#8211; Easy laps</strong></p>

<pre>
Distance: 20 laps (1 km)
Duration: 00:22
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/07/2009-09-07-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-09-06 (Sunday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/09/06/2009-09-06-sunday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/09/06/2009-09-06-sunday/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 00:00:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[vib]]></category>
		<category><![CDATA[vibram_five_fingers]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1067</guid>
		<description><![CDATA[Easy Morning Run OK, today was supposed to be a no-running day, but I was up and wanted to play with the Vibrams. Distance: 4.69 mi Duration: 01:18 Energy: 820 kcal (estimated by RunKeeper) You can see the route here. Afternoon &#8211; Cycling with the single-speed bike Just a quick and easy ride from the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Easy Morning Run</strong></p>

<p>OK, today was supposed to be a no-running day, but I was up and wanted to play with the Vibrams.</p>

<pre>
Distance: 4.69 mi
Duration: 01:18
Energy: 820 kcal (estimated by RunKeeper)
</pre>

<p>You can see the route <a href="http://bit.ly/4wdTKg">here</a>.</p>

<p><strong>Afternoon &#8211; Cycling with the single-speed bike</strong></p>

<p>Just a quick and easy ride from the house over to Duessen park and back.  Kind of a big CCW circle.</p>

<pre>
Distance: 31.27 mi
Duration: 02:01
Energy: 1097 kcal (estimated by RunKeeper)
</pre>

<p>Ran into some heavy rain on Mount Houston rode.  You can see the route <a href="http://bit.ly/dp75h">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/09/06/2009-09-06-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
