May 152010
 

Easy Run

Chelsea and her friend Penny got here at around 03:30 this morning. Mikie had stayed up to make sure they got here safely. So there was zero activity around the house when I got up this morning and headed out for an easy run. We had gotten a lot of rain last night and the streets looked really clean this morning. I have missed lots of workouts lately due to my crazy work schedule, so I decided to do just 5 miles. Here are my splits:

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Steps Calories
Warm-up (walk) 00:03:03 00:02:54 0.20 0 0 15:06 14:21 12:31 0 15
Home to Park 00:11:31 00:11:31 1.33 0 0 08:39 08:39 06:59 0 155
2-mile Park lap 00:15:44 00:15:44 2.02 0 4 07:47 07:47 05:10 0 240
Park to Home 00:11:15 00:11:16 1.33 7 0 08:28 08:29 05:52 0 157
Cool-down (walk) 00:06:55 00:06:31 0.34 0 0 20:21 19:08 09:42 0 30
Summary 00:48:29 00:47:56 5.22 7 4 09:17 09:10 05:10 0 597

As I was leaving the park I ran through a clump of folks that had just gotten to the park and were warming up. I asked what group they were with and they told me Fitness Junkies Boot Camp. Cool!