Happy New Year everybody!
Triathlon Training, day 96
The scheduled training for today was to run the Texas Marathon, held in Kingwood, Texas. This was my first marathon and I don’t think I could have picked a nicer one. I think there were a total of about 550 runners. We met at one of the parks in Kingwood and the coarse consisted of 4 laps on a stretch of greenbelt. It was a bit crowded at first. Eventually things cleared up as folks settled into their natural running or walking pace. The greenbelt was in pretty good shape — just a few patches where water and/or mud covered the path.
This was a training run for me. My instructions were to run two miles at endurance followed by three miles at tempo, then repeat until done. I finished 92nd overall with a time of 04:26, and felt perfectly fine at the end. At one point I stepped off the right side of the path and re-twisted my right ankle (which hasn’t been right since the 25K Rocky Raccoon trail run. So that’s just a bit of an issue, but nothing too bad.
Here are my splits from the run. Again, for the first lap, my target heart rate was zone 2 (endurance), for the second lap my target heart rate was zone 3 (tempo), etc.
| Split | Time | Distance | Elevation Gain | Elevation Loss | Avg Speed | Max Speed | Avg HR | Max HR | Steps | Calories |
| 1 | 00:19:24 | 2 | 72 | 85 | 09:42 | 05:48 | 128 | 138 | 0 | 180 |
| 2 | 00:26:50 | 3 | 174 | 187 | 08:56 | 06:34 | 143 | 150 | 0 | 284 |
| 3 | 00:22:14 | 2 | 210 | 197 | 11:07 | 07:37 | 132 | 143 | 0 | 151 |
| 4 | 00:26:07 | 3 | 187 | 190 | 08:42 | 06:21 | 143 | 148 | 0 | 241 |
| 5 | 00:22:20 | 2 | 167 | 174 | 11:10 | 07:44 | 131 | 139 | 0 | 105 |
| 6 | 00:28:04 | 3 | 256 | 259 | 09:21 | 06:28 | 143 | 151 | 0 | 243 |
| 7 | 00:23:51 | 2 | 259 | 184 | 11:56 | 07:55 | 131 | 143 | 0 | 98 |
| 8 | 00:30:29 | 3 | 269 | 259 | 10:09 | 06:33 | 142 | 149 | 0 | 245 |
| 9 | 00:24:53 | 2 | 236 | 240 | 12:27 | 06:44 | 129 | 145 | 0 | 88 |
| 10 | 00:29:45 | 3 | 125 | 197 | 09:55 | 06:47 | 141 | 153 | 0 | 234 |
| 11 | 00:12:14 | 1.49 | 102 | 125 | 08:12 | 04:54 | 152 | 164 | 0 | 124 |
| Summary | 04:26:16 | 26.49 | 2054 | 2093 | 10:03 | 04:54 | 137 | 164 | 0 | 1993 |
You can see all of the details, including the GPS map, here.