<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GordyBlog &#187; mac_os_x</title>
	<atom:link href="http://www.gordontillman.info/gordyblog/tag/mac_os_x/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordontillman.info/gordyblog</link>
	<description>Resistance is Futile</description>
	<lastBuildDate>Sat, 04 Sep 2010 18:19:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2009-11-06 (Friday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:09:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1238</guid>
		<description><![CDATA[Triathlon Training &#8211; day 40 Morning &#8211; Spinning Class This was the regular 05:15 AM class at Lifetime Fitness. I had to bug out a bit early. Was trying to get home before Mikie had to leave for Pasadena. Lunch &#8211; Strength Training Coach said just to do upper-body today. I&#8217;ve got the 25K Rocky [...]]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training &#8211; day 40</h3>

<p><strong>Morning &#8211; Spinning Class</strong></p>

<p>This was the regular 05:15 AM class at Lifetime Fitness.  I had to bug out a bit early.   Was trying to get home before Mikie had to leave for Pasadena.</p>

<p><strong>Lunch &#8211; Strength Training</strong>
Coach said just to do upper-body today.  I&#8217;ve got the <a href="http://www.trail-race.com/stone/rocky_raccoon.html">25K Rocky Raccoon Trail run</a> up in <a href="http://en.wikipedia.org/wiki/Huntsville_State_Park">Huntsville State Park</a>.
<em>Details</em>
<code>
Duration: 00:35
Sets:
1. DB bench press - 25x10; 45x10,12
2. seated lat pulldown - 105x10; 120x10,11
3. ab with twist, decline - BWx20,20,30
4. DB shoulder press - 25x10; 30x10; 35x5
5. BB bent-over row - 115x5; 95x8, 10
</code></p>

<h3>Parallels 5 Rocks!</h3>

<p>I purchased and installed the <a href="http://www.parallels.com/">Parallels</a> 5 upgrade for my Mac a couple of days ago.  Those of you who know me are aware that I am no fan of any Windows operating system (although 7 is looking interesting), but that I occasionally have to run it because there are a couple of niche programs that I have whose developer&#8217;s have yet to provide a Mac version.</p>

<p>One in particular is the Polar desktop application that is needed to upload data from my Polar heart rate monitor to the computer.</p>

<p>Well I&#8217;ve been using Parallels to run my Windows XP partition on the Mac for some time now.  It works, but it&#8217;s been kind of slow and also there have been issues with certain peripherals.  Give you an example of the second point.  Sometimes when I plug in the USB infra-red data transfer device that interfaces with the Polar HRM, XP wouldn&#8217;t recognize it.  My work-around was to just start-up the Add/Remove hardware control panel.  Just had to get it to the second screen and then I could quit it.</p>

<p>Well after installing Parallels version 5 I have noticed that (1) it&#8217;s MUCH faster and (2) it seems to recognize the IR interface reliably.  Good job Parallels!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache2 and mod_python on Mac OS X</title>
		<link>http://www.gordontillman.info/gordyblog/2007/03/17/apache2-and-mod_python-on-mac-os-x/</link>
		<comments>http://www.gordontillman.info/gordyblog/2007/03/17/apache2-and-mod_python-on-mac-os-x/#comments</comments>
		<pubDate>Sun, 18 Mar 2007 02:37:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[apache2]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[mod_python]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/2007/03/17/apache2-and-mod_python-on-mac-os-x/</guid>
		<description><![CDATA[I have two new posts that detail the steps of installing and configuring Apache2 and mod_python on Mac OS X: Install/Build Apache2 and mod_python Configure and test mod_python / psp / SQLite]]></description>
			<content:encoded><![CDATA[<p>I have two new posts that detail the steps of installing and configuring Apache2 and mod_python on Mac OS X:</p>

<ul>
<li><a href="http://www.gordontillman.info/Development/Apache2">Install/Build Apache2 and mod_python</a></li>
<li><a href="http://www.gordontillman.info/Development/PythonModPython">Configure and test mod_python / psp / SQLite</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2007/03/17/apache2-and-mod_python-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaFork experiments</title>
		<link>http://www.gordontillman.info/gordyblog/2007/02/12/mediafork-experiments/</link>
		<comments>http://www.gordontillman.info/gordyblog/2007/02/12/mediafork-experiments/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:24:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[handbrake]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[mediafork]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=379</guid>
		<description><![CDATA[MediaFork is the successor to HandBrake. I downloaded version 0.8.0, public beta 1, today. I&#8217;m experimenting converting a DVD using the following settings: Preferences Use iPod/iTunes friendly (.m4v) file extension for MP4 output files Reset picture width to 640 when x264 (iPod) encoder is selected Output Settings File format MP4 File Codecs AVC/H.264 Video / [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediafork.dynalias.com/blog">MediaFork</a> is the successor to <a href="http://handbrake.m0k.org/">HandBrake</a>.  I downloaded version 0.8.0, public beta 1, today.</p>

<p>I&#8217;m experimenting converting a DVD using the following settings:</p>

<h3>Preferences</h3>

<ul>
<li>Use iPod/iTunes friendly (.m4v) file extension for MP4 output files</li>
<li>Reset picture width to 640 when x264 (iPod) encoder is selected</li>
</ul>

<h3>Output Settings</h3>

<dl>
<dt>File format</dt>
<dd>MP4 File</dd>
<dt>Codecs</dt>
<dd>AVC/H.264 Video / AAC Audio</dd>
</dl>

<h3>Video Tab</h3>

<dl>
<dt>Framerate (fps)</dt>
<dd>Same as source</dd>
<dt>Encoder</dt>
<dd>x264 (h.264 iPod)</dd>
<dt>Average bitrate (kbps)</dt>
<dd>1000</dd>
</dl>

<h3>Picture Settings</h3>

<dl>
<dt>Width</dt>
<dd>624</dd>
<dt>Height</dt>
<dd>272</dd>
<dt>Crop</dt>
<dd>Automatic</dd>
</dl>

<h3>Audio Tab</h3>

<dl>
<dt>Language 1</dt>
<dd>English (AC3) (5 ch)</dd>
<dt>Subtitles</dt>
<dd>None</dd>
<dt>Sample rate (Hz)</dt>
<dd>44.1</dd>
<dt>Bitrate (kbps)</dt>
<dd>128</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2007/02/12/mediafork-experiments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pzizz</title>
		<link>http://www.gordontillman.info/gordyblog/2006/09/24/pzizz/</link>
		<comments>http://www.gordontillman.info/gordyblog/2006/09/24/pzizz/#comments</comments>
		<pubDate>Sun, 24 Sep 2006 15:31:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[pzizz]]></category>
		<category><![CDATA[relaxation]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=349</guid>
		<description><![CDATA[I have been trying an application called Pzizz. It uses computer-generated sound combined with music and vocal cues to help you take short power naps or meditative sessions. I&#8217;ve used it a couple of times only so far but am impressed at how quickly one is able to get very relaxed, very quickly. As an [...]]]></description>
			<content:encoded><![CDATA[<p>I have been trying an application called <a href="http://www.pzizz.com/default.asp">Pzizz</a>.  It uses computer-generated sound combined with music and vocal cues to help you take short power naps or meditative sessions.</p>

<p>I&#8217;ve used it a couple of times only so far but am impressed at how quickly one is able to get very relaxed, very quickly.</p>

<p>As an experiment this morning, I decided to see if a short (10 minute) session would alter blood pressure.  I measured my blood pressure and pulse before starting the session.  It was 120/80 at 79 bpm.  I measured it again after 10 minutes with the application.  It was 128/75 at 67 bpm.</p>

<p>Interesting.  The systolic measurement increased by 8 mm Hg and the diastolic measurement decreased by 5 mm Hg.  Pulse decreased by 12 bpm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2006/09/24/pzizz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye SOHO Notes</title>
		<link>http://www.gordontillman.info/gordyblog/2006/08/28/goodbye-soho-notes/</link>
		<comments>http://www.gordontillman.info/gordyblog/2006/08/28/goodbye-soho-notes/#comments</comments>
		<pubDate>Mon, 28 Aug 2006 18:29:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[bare_bones_software]]></category>
		<category><![CDATA[chronos]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[soho_notes]]></category>
		<category><![CDATA[yojimbo]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=343</guid>
		<description><![CDATA[I made an earlier post about Yojimbo. I had been using it and liked it very much. In that post I mentioned that one of the possible alternatives was the new SOHO Notes application from Chronos. Well I decided to go ahead and give SOHO Notes a try. I have been using it for the [...]]]></description>
			<content:encoded><![CDATA[<p>I made an <a href="http://www.gordontillman.info/gordyblog/?p=310">earlier post</a> about Yojimbo.  I had been using it and liked it very much.  In that post I mentioned that one of the possible alternatives was the new SOHO Notes application from <a href="http://chronosnet.com/">Chronos</a>.</p>

<p>Well I decided to go ahead and give SOHO Notes a try.  I have been using it for the last month or two.</p>

<p>Today I have uninstalled SOHO Notes and will not be using it again.  In spite of following all of the technical bulletins and other suggestions in the support forums, in spite of running the latest version with the bug fixes, etc., I still kept having repeated problems trying to keep information synchronized between just two computers.</p>

<p>I give up!  No more SOHO Notes.  Viva Yojimbo and the good folks at Bare Bones software!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2006/08/28/goodbye-soho-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yojimbo</title>
		<link>http://www.gordontillman.info/gordyblog/2006/03/12/yojimbo/</link>
		<comments>http://www.gordontillman.info/gordyblog/2006/03/12/yojimbo/#comments</comments>
		<pubDate>Mon, 13 Mar 2006 01:34:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[yojimbo]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=310</guid>
		<description><![CDATA[Yojimbo is a great new application from Bare Bones Software. I purchased and installed it yesterday and spent several hours getting things set up. I love this software. So, what is it? What does it do? Yojimbo is an information organizer. You can use it to store all kinds of information. Anything from the very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.barebones.com/products/yojimbo/index.shtml">Yojimbo</a> is a <em>great</em> new application from <a href="http://www.barebones.com/">Bare Bones Software</a>.  I purchased and installed it yesterday and spent several hours getting things set up.  I love this software.  So, what is it?  What does it do?</p>

<p>Yojimbo is an information organizer.  You can use it to store all kinds of information.  Anything from the very small, like the URL of a web site, to the very large, like a big PDF document, is fair game.  I have used many other applications in the past for this task, including:</p>

<ul>
<li>Discrete files.  This is actually pretty doable now, since Apple has provided the wonderful Spotlight capabilities.  But the three biggest problems with this route are:
    <ol>
    <li>It wastes space on your hard drive.  The minimum amount of space that a single file takes up is based upon the way your hard drive is formatted, but for small chunks of information, you definitely waste space.</li>
    <li>It&#8217;s a hassle to have to create a file, decide where to put it and what to name it, for small chunks of information.</li>
    <li>There is not a hassle-free way to synchronize this information, safely and securely, among an arbitrary number of computers.  For me, I like to keep information on my laptop, my big Mac at home, and my big Mac at work, all synchronized.</li>
    </ol>
</li>
<li>StickyBrain, version 4.  I have used several version of StickyBrain.  Don&#8217;t get me wrong.  It is good software.  It&#8217;s a bit sluggish, but basically sound enough.  It does not allow you to synch information between multiple computers.  Yes you can backup notes to your .Mac storage and restore from the same.  But the discipline required to make sure you don&#8217;t accidentally lose information is far more trouble than it is worth..   Chronos does have an upgraded version of this software, called SOHO Notes, that supports synching between multiple computers and I did some research before deciding which product to go with.  But information that I read in the user forums has led me to conclude that the sync capabilities are buggy and slow.</li>
<li>I have used various Wiki applications.  But you have to either keep the information stored online, which requires Internet access to read or update it, or hand-roll some kind of sync solution.  Plus the mechanisms for entering information, as well as the ability to easily enter or store styled text with graphics, is limited.</li>
</ul>

<p>There are other applications that I have tried as well, but I&#8217;m getting tired of typing.  Suffice it to say that Yojimbo is some bad-ass software and I like it very much.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2006/03/12/yojimbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip4Mac WMV</title>
		<link>http://www.gordontillman.info/gordyblog/2006/01/14/flip4mac-wmv/</link>
		<comments>http://www.gordontillman.info/gordyblog/2006/01/14/flip4mac-wmv/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 14:29:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[flip4mac]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=248</guid>
		<description><![CDATA[Microsoft announced that it is halting future development of the Windows Media Player for the Mac platform. No problem though! A very nice company, Flip4Mac offers a free download of Flip4Mac WMV. This lets Quicktime play WMV media directly. For a modest fee you can upgrade the product and be able to create and export [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced that it is halting future development of the <em>Windows Media Player</em> for the Mac platform.  No problem though!  A very nice company, <a href="http://www.flip4mac.com/">Flip4Mac</a> offers a <a href="http://www.flip4mac.com/wmv_download.htm">free download of Flip4Mac WMV</a>.  This lets Quicktime play WMV media directly.  For a modest fee you can upgrade the product and be able to <em>create</em> and <em>export</em> WMV content!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2006/01/14/flip4mac-wmv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Open Source Scripting on Mac OS X</title>
		<link>http://www.gordontillman.info/gordyblog/2005/08/03/introduction-to-open-source-scripting-on-mac-os-x/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/08/03/introduction-to-open-source-scripting-on-mac-os-x/#comments</comments>
		<pubDate>Wed, 03 Aug 2005 13:42:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[apple_computer]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[scripting]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=62</guid>
		<description><![CDATA[Apple has posted a great article that gives an introduction to some of the many scripting options available on OS X. Click here to read it.]]></description>
			<content:encoded><![CDATA[<p>Apple has posted a great article that gives an introduction to some of the many scripting options available on OS X.</p>

<p><a href="http://developer.apple.com/internet/opensource/opensourcescripting.html">Click here</a> to read it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/08/03/introduction-to-open-source-scripting-on-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making a bookmarkable audio file from an MP3 CD</title>
		<link>http://www.gordontillman.info/gordyblog/2005/06/27/making-a-bookmarkable-audio-file-from-an-mp3-cd/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/06/27/making-a-bookmarkable-audio-file-from-an-mp3-cd/#comments</comments>
		<pubDate>Mon, 27 Jun 2005 21:17:56 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=25</guid>
		<description><![CDATA[If you have an MP3 CD and you want to combine all of the tracks into one and make it bookmark-able so you can play it in iTunes or on your iPod and have the software remember where you stop, here is one way&#8230; First, I use a program called Amadeus II to combine all [...]]]></description>
			<content:encoded><![CDATA[<p>If you have an MP3 CD and you want to combine all of the tracks into one and make it bookmark-able so you can play it in iTunes or on your iPod and have the software remember where you stop, here is one way&#8230;</p>

<p>First, I use a program called Amadeus II to combine all of the MP3 tracks into one.  You can get Amadeus II from <a href="http://www.hairersoft.com/">http://www.hairersoft.com/</a>.  Then save as an .m4a file.  I use a bit rate of 32 kbps.</p>

<p>Bring that into iTunes and then use the Make Bookmarkable script on it.  You can download that script from <a href="http://www.dougscripts.com/itunes/scripts/scripts07.php?page=2#makebookmarkable">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/06/27/making-a-bookmarkable-audio-file-from-an-mp3-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XCode 2.1</title>
		<link>http://www.gordontillman.info/gordyblog/2005/06/07/xcode-21/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/06/07/xcode-21/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 15:42:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[cross_platform]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[microsoft_windows]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=22</guid>
		<description><![CDATA[I just installed XCode 2.1 from Apple. One of the features of this version is the ability to create universal binaries; that is, Macintosh OS X applications that will run on both PowerPC and Intel processors. Given that is the case, I wonder how difficult it would be to also build binaries that will run [...]]]></description>
			<content:encoded><![CDATA[<p>I just installed XCode 2.1 from Apple.  One of the features of this version is the ability to create universal binaries; that is, Macintosh OS X applications that will run on both PowerPC and Intel processors.  Given that is the case, I wonder how difficult it would be to also build binaries that will run under the Windows operating system?  I think all one would have to do is import the Windows XDK libraries and headers and set the project up correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/06/07/xcode-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
