<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GordyBlog &#187; Macintosh</title>
	<atom:link href="http://www.gordontillman.info/gordyblog/tag/macintosh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordontillman.info/gordyblog</link>
	<description>Everything changes.  Everything is connected.  Pay attention.</description>
	<lastBuildDate>Sun, 22 Jan 2012 06:10:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2009-11-06 (Friday)</title>
		<link>http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/</link>
		<comments>http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:09:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[atascocita]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[humble]]></category>
		<category><![CDATA[lifetime_fitness]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[triathlon]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=1238</guid>
		<description><![CDATA[Triathlon Training &#8211; day 40 Morning &#8211; Spinning Class This was the regular 05:15 AM class at Lifetime Fitness. I had to bug out a bit early. Was trying to get home before Mikie had to leave for Pasadena. Lunch &#8211; Strength Training Coach said just to do upper-body today. I&#8217;ve got the 25K Rocky <a href='http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<h3>Triathlon Training &#8211; day 40</h3>

<p><strong>Morning &#8211; Spinning Class</strong></p>

<p>This was the regular 05:15 AM class at Lifetime Fitness.  I had to bug out a bit early.   Was trying to get home before Mikie had to leave for Pasadena.</p>

<p><strong>Lunch &#8211; Strength Training</strong>
Coach said just to do upper-body today.  I&#8217;ve got the <a href="http://www.trail-race.com/stone/rocky_raccoon.html">25K Rocky Raccoon Trail run</a> up in <a href="http://en.wikipedia.org/wiki/Huntsville_State_Park">Huntsville State Park</a>.
<em>Details</em>
<code>
Duration: 00:35
Sets:
1. DB bench press - 25x10; 45x10,12
2. seated lat pulldown - 105x10; 120x10,11
3. ab with twist, decline - BWx20,20,30
4. DB shoulder press - 25x10; 30x10; 35x5
5. BB bent-over row - 115x5; 95x8, 10
</code></p>

<h3>Parallels 5 Rocks!</h3>

<p>I purchased and installed the <a href="http://www.parallels.com/">Parallels</a> 5 upgrade for my Mac a couple of days ago.  Those of you who know me are aware that I am no fan of any Windows operating system (although 7 is looking interesting), but that I occasionally have to run it because there are a couple of niche programs that I have whose developer&#8217;s have yet to provide a Mac version.</p>

<p>One in particular is the Polar desktop application that is needed to upload data from my Polar heart rate monitor to the computer.</p>

<p>Well I&#8217;ve been using Parallels to run my Windows XP partition on the Mac for some time now.  It works, but it&#8217;s been kind of slow and also there have been issues with certain peripherals.  Give you an example of the second point.  Sometimes when I plug in the USB infra-red data transfer device that interfaces with the Polar HRM, XP wouldn&#8217;t recognize it.  My work-around was to just start-up the Add/Remove hardware control panel.  Just had to get it to the second screen and then I could quit it.</p>

<p>Well after installing Parallels version 5 I have noticed that (1) it&#8217;s MUCH faster and (2) it seems to recognize the IR interface reliably.  Good job Parallels!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2009/11/06/2009-11-06-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Articles</title>
		<link>http://www.gordontillman.info/gordyblog/2007/01/18/interesting-articles/</link>
		<comments>http://www.gordontillman.info/gordyblog/2007/01/18/interesting-articles/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 22:40:00 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=375</guid>
		<description><![CDATA[Here are some interesting articles that compare the cost of Apple Macs with various Windows-based computers. http://www.linuxinsider.com/story/36120.html A PDF document Windows 5 Times More Expensive]]></description>
			<content:encoded><![CDATA[<p>Here are some interesting articles that compare the cost of Apple Macs with various Windows-based computers.</p>

<p><a title="Linux Insider" href="http://www.linuxinsider.com/story/36120.html">http://www.linuxinsider.com/story/36120.html</a></p>

<p><a title="Linux Insider" href="http://www.linuxinsider.com/story/36120.html" />
<a title="Of Course Macs are more expensive, aren't they?" href="http://home.xnet.com/~cmaddox/mac/Of_Course_Macs_Are_More_Expensive_Arent_They.pdf">A PDF document</a></p>

<p><a title="Windows 5X more Expensive" href="http://www.roughlydrafted.com/RD/Home/660E746C-F388-4AC7-98F5-6CB951501472.html">Windows 5 Times More Expensive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2007/01/18/interesting-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple should buy&#8230;</title>
		<link>http://www.gordontillman.info/gordyblog/2006/02/22/apple-should-buy/</link>
		<comments>http://www.gordontillman.info/gordyblog/2006/02/22/apple-should-buy/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 15:39:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[apple_computer]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[hypercard]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[runtime_revolution]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=286</guid>
		<description><![CDATA[In my opinion, Apple Computer should buy RunRev. I think it was a terrible mistake on Apple&#8217;s part to drop HyperCard. They could rectify that mistake by purchasing RunRev and bundling it with every computer that they sell.]]></description>
			<content:encoded><![CDATA[<p>In my opinion, <a href="http://www.apple.com/">Apple Computer</a> should buy <a href="http://www.runrev.com">RunRev</a>.  I think it was a terrible mistake on Apple&#8217;s part to drop <a href="http://en.wikipedia.org/wiki/HyperCard">HyperCard</a>.  They could rectify that mistake by purchasing RunRev and bundling it with every computer that they sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2006/02/22/apple-should-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the $200 OSx86 Mac</title>
		<link>http://www.gordontillman.info/gordyblog/2005/11/01/164/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/11/01/164/#comments</comments>
		<pubDate>Tue, 01 Nov 2005 22:48:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[november]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=164</guid>
		<description><![CDATA[Building the $200 OSx86 Mac]]></description>
			<content:encoded><![CDATA[<p>Very interesting article:  <a href="http://www.i-hacked.com/content/view/202/42/">Building the $200 OSx86 Mac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/11/01/164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Macintosh Systems</title>
		<link>http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/#comments</comments>
		<pubDate>Thu, 20 Oct 2005 19:08:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[dual_core]]></category>
		<category><![CDATA[g5]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[october]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=147</guid>
		<description><![CDATA[Apple has quietly released a bunch of updates to their line of hardware. For me the most exciting one is the new dual-core G5. Here is an overview of the specs for the high-end model: Two dual-core 2.5GHz processors 1MB L2 cache for each core 1.25 GHz frontside bus Up to 16GB PC2-4200 RAM (533 <a href='http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Apple has quietly released a bunch of updates to their line of hardware.  For me the most exciting one is the <a href="http://www.apple.com/powermac/">new dual-core G5</a>.  Here is an overview of the specs for the high-end model:</p>

<ul>
<li>Two dual-core 2.5GHz processors</li>
<li>1MB L2 cache for each core</li>
<li>1.25 GHz frontside bus</li>
<li>Up to 16GB PC2-4200 RAM (533 MHz, DDR2 SDRAM)</li>
<li>NVIDIA GeForce 6600 with 256MB GDDR SDRAM (other cards also available)</li>
<li>250GB SATA drive</li>
<li>16X SuperDrive with double-layer support (DVD+R, DL/DVD+-RW/CD-RW)</li>
<li>3 PCIX slots</li>
<li>USB 1.1 and 2.0, FireWire 400 and 800</li>
<li>Analog and optical audio in and out</li>
<li>Dual 10/100/1000BASE-T ethernet, airport, bluetooth</li>
</ul>

<p>It&#8217;s a bad-ass machine, folks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/10/20/new-macintosh-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neat storage upgrade for G5 Macintosh</title>
		<link>http://www.gordontillman.info/gordyblog/2005/09/17/neat-storage-upgrade-for-g5-macintosh/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/09/17/neat-storage-upgrade-for-g5-macintosh/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 15:21:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[max_upgrades]]></category>
		<category><![CDATA[september]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=115</guid>
		<description><![CDATA[I saw a product on Max Upgrades that I really like. It is a combination of mounting hardware, power and data cables, and a SATA PCI card that lets you add three additional internal SATA drives to your G5 Macintosh. The PCI card gives each drive it&#8217;s own high-speed data channel.]]></description>
			<content:encoded><![CDATA[<p>I saw a product on <a href="http://www.maxupgrades.com/istore/index.cfm?fuseaction=product.display&#038;product_id=136">Max Upgrades</a> that I really like.  It is a combination of mounting hardware, power and data cables, and a SATA PCI card that lets you add three additional internal SATA drives to your G5 Macintosh.  The PCI card gives each drive it&#8217;s own high-speed data channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/09/17/neat-storage-upgrade-for-g5-macintosh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mac OS X on Intel</title>
		<link>http://www.gordontillman.info/gordyblog/2005/06/07/mac-os-x-on-intel/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/06/07/mac-os-x-on-intel/#comments</comments>
		<pubDate>Tue, 07 Jun 2005 14:05:33 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[june]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[mac_os_x]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=21</guid>
		<description><![CDATA[Yesterday during the keynote address at the 2005, Steve Jobs announced that Apple would transition to the Intel processor over the next two years. I think this is an excellent move on Apple&#8217;s part. Here&#8217;s why: As a developer that writes code for Macintosh, Windows, and Linux/Unix, I see real value in having one system <a href='http://www.gordontillman.info/gordyblog/2005/06/07/mac-os-x-on-intel/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday during the keynote address at the 2005, Steve Jobs announced that Apple would transition to the Intel processor over the next two years.  I think this is an excellent move on Apple&#8217;s part.  Here&#8217;s why:  As a developer that writes code for Macintosh, Windows, and Linux/Unix, I see real value in having one system that can run all three operating systems.  Very convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/06/07/mac-os-x-on-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger Review</title>
		<link>http://www.gordontillman.info/gordyblog/2005/05/12/tiger-review/</link>
		<comments>http://www.gordontillman.info/gordyblog/2005/05/12/tiger-review/#comments</comments>
		<pubDate>Thu, 12 May 2005 15:32:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[mac_os_x]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[tiger]]></category>

		<guid isPermaLink="false">http://www.gordontillman.info/gordyblog/?p=13</guid>
		<description><![CDATA[The best and most comprehensive review today for Apple&#8216;s new operating system, OS X 10.4 &#8220;Tiger&#8221; is available here. It is written by John Siracusa. His article does a wonderful job of explaining some of the major new features in Tiger and it recommended reading.]]></description>
			<content:encoded><![CDATA[<p>The best and most comprehensive review today for <a href="http://www.apple.com/">Apple</a>&#8216;s new operating system, <a href="http://www.apple.com/macosx/">OS X 10.4 &#8220;Tiger&#8221;</a> is available <a href="http://arstechnica.com/reviews/os/macosx-10.4.ars/">here</a>.</p>

<p>It is written by <a href="mailto:siracusa@arstechnica.com">John Siracusa</a>.  His article does a wonderful job of explaining some of the major new features in Tiger and it recommended reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gordontillman.info/gordyblog/2005/05/12/tiger-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

