Jun 122011
 

TEDxAustin Robyn O’Brien 2011

If you do nothing else today, please watch this. About the author:

Robyn authored "The Unhealthy Truth: How Our Food Is Making Us Sick and What We
Can Do About It." A former Wall Street food industry analyst, Robyn brings
insight, compassion and detailed analysis to her research into the impact that
the global food system is having on the health of our children. She founded
allergykidsfoundation.org and was named by Forbes as one of "20 Inspiring Women
to Follow on Twitter." The New York Times has passionately described her as
"Food's Erin Brockovich." 

Hula-hooping from the hoop’s point of view

From this boingboing article:

Pretty Boy Dutch

OK, I took this one of Dutch while he was sitting on my shoulder with the front-facing iPhone camera. So it is pretty low-res. But even a slightly pixellated Dutch is cute!

Pretty Boy Dutch

May 012011
 

Moonwalking With Einstein

Just finished reading a really interesting book called Moonwalking with Einstein: The Art and Science of Remembering Everything. It was written by Joshua Foer and published in March, 2011 by Penguin Press.

Joshua — a man with an average memory — went on to win the U.S. Memory Championship. This book chronicles his path in an entertaining and informative way. Highly recommended.

Cardio at Lifetime Fitness

Mikie and I got in 30 minutes of cardio at the Lifetime Fitness in Atascocita. We used the Octane Fitness elliptical machines. Good workout!

Mikie on Elliptical Machine

Gordy on Elliptical

Apr 172011
 

Eyes

Mikie and I both got our eyes checked today at the Target optical dept in Humble. I had some minor tweaks in my prescription and ordered some new glasses. Mikie is getting some new glasses as well, but — and this is very cool — is trying on some contact lenses. Hopefully that will work out OK.

So you all behave. We’ll be keeping an eye on you! :-)

Apr 102011
 

Meditation at the Dawn Mountain

As part of Mikie’s Cultural Anthropology class I brought her to a Sunday morning meditation session at Dawn Mountain. It was an interesting experience and I think Mikie had a good time. Before we left she had the opportunity to take a few pictures. Here is her Flickr photoset from that visit.

After that we decided to head out West to visit some other places. On the way we stopped at the Starbucks that is close to my office. There was a farmer’s market going on behind the Starbucks.

Farmer's Market

Mikie with Kombucha

On the way to the Vietnamese Buddhist temple we saw a big golden dome to the North of the Westpark tollroad. We decided to explore. I think it is (was?) a big Hare Krisha temple but it doesn’t seem to be in use anymore.

Hare Krisha Building

We had a nice visit at the Vietnamese Buddhist Temple.

Vietnamese Buddhist Temple - 02

Mike took a bunch of great pics.

On the way home we stopped off at the Hong Kong Mall. What a trip.

Apr 032011
 

Cluster Computing and MapReduce

A great 5-part series of Google Code videos from the summer of 2007 is available here.

Vim Essential Plugins

Found a cool set of screencasts at this website.

Easy Motion

Surround

Sparkup

Vulture

As I was driving to the gym today I saw a vulture trying to drag the carcass of a dead raccoon out of the middle of the lane on Will Clayton Parkway. I turned on the emergency flashers and stopped just before him. As I walked over to the raccoon he hopped a safe distance away and watched as I relocated his prize to a safe spot off of the road.

Black Vulture

Gym

Lifetime Fitness in Atascocita is probably my very favorite gym.

Lifetime Fitness - Atascocita

Sep 052010
 

Strength Training

Did the Strength 1/B workout from New Rules of Lifting. Just for fun I stopped at the gym that Lifetime Fitness bought over on W. Lake Houston in Kingwood. This used to be QLS. It is most definitely not up to the standards of a LTF. The weight room was a mess and they don’t have towel service yet. I think their one interesting feature is their pool. They have a saltwater swimming pool. Next time I’m due for a swim workout and I’m in that area I’ll check it out.

Aug 222010
 

BRICK – Bike

It was hot!

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Speed Avg Moving Speed Max Speed Avg HR Max HR Avg Bike Cadence Max Bike Cadence Calories
1 00:04:25 00:04:06 1.00 11 0 13.6 14.6 17.2 104 112 59 70 28
2 00:03:43 00:03:33 1.00 0 5 16.1 16.9 18.9 116 124 71 185 30
3 00:03:30 00:03:20 1.00 0 7 17.1 18.0 19.3 119 125 74 80 32
4 00:03:24 00:03:22 1.00 0 13 17.6 17.8 20.3 126 132 72 83 33
5 00:03:36 00:03:33 1.00 12 0 16.6 16.9 19.4 127 135 71 80 35
6 00:03:06 00:03:00 1.00 0 0 19.3 20.0 23.2 133 142 80 94 32
7 00:02:58 00:02:56 1.00 0 0 20.1 20.5 21.6 132 139 82 89 32
8 00:03:19 00:03:17 1.00 11 0 18.1 18.3 19.9 135 138 74 82 37
9 00:03:29 00:03:20 1.00 10 0 17.2 18.0 22.5 131 139 74 92 34
10 00:03:16 00:03:15 1.00 0 27 18.4 18.5 23.1 130 134 75 84 32
11 00:02:56 00:02:55 1.00 15 0 20.4 20.6 22.7 128 134 84 92 26
12 00:03:06 00:03:06 1.00 14 0 19.4 19.4 21.7 131 136 79 89 30
13 00:02:58 00:02:58 1.00 7 0 20.2 20.2 22.3 131 134 83 91 28
14 00:03:30 00:03:25 1.00 0 0 17.1 17.6 26.3 127 136 76 110 27
15 00:02:28 00:02:29 1.00 0 22 24.2 24.2 30.7 133 138 90 122 24
16 00:02:46 00:02:47 1.00 11 0 21.6 21.6 25.0 133 140 80 90 27
17 00:03:20 00:03:18 1.00 7 0 18.0 18.2 23.1 128 134 75 85 25
18 00:03:58 00:03:44 1.00 0 0 15.1 16.1 20.6 124 129 70 84 25
19 00:03:13 00:03:11 1.00 0 0 18.6 18.8 21.6 125 131 79 88 22
20 00:03:21 00:03:20 1.00 9 0 17.9 18.0 20.8 128 133 76 87 27
21 00:03:05 00:03:03 1.00 6 0 19.5 19.7 22.1 127 133 91 101 23
22 00:03:14 00:03:11 1.00 8 0 18.5 18.8 25.1 124 133 85 101 21
23 00:03:03 00:03:02 1.00 0 10 19.6 19.8 22.1 119 123 81 91 14
24 00:02:57 00:02:51 1.00 0 5 20.3 21.1 24.4 124 138 85 98 19
25 00:03:16 00:03:16 1.00 0 5 18.3 18.4 22.7 129 138 77 93 27
26 00:03:12 00:03:09 1.00 0 8 18.7 19.0 28.2 126 145 79 104 21
27 00:03:16 00:03:11 1.00 6 0 18.4 18.8 21.9 121 142 79 88 18
28 00:03:16 00:03:15 1.00 0 8 18.3 18.5 20.4 118 125 76 84 15
29 00:03:29 00:03:24 1.00 0 18 17.2 17.6 21.7 126 135 74 88 25
30 00:03:47 00:03:47 1.00 32 0 15.8 15.9 19.0 125 135 74 87 24
31 00:03:17 00:03:18 1.00 0 0 18.2 18.2 21.6 119 126 77 96 16
32 00:03:22 00:03:17 1.00 0 9 17.8 18.3 20.7 121 126 76 84 17
33 00:03:06 00:03:07 1.00 0 9 19.3 19.3 22.2 124 129 80 90 19
34 00:03:36 00:03:26 1.00 0 8 16.6 17.5 21.9 130 138 72 90 29
35 00:02:55 00:02:53 1.00 9 0 20.5 20.8 26.3 124 136 83 104 17
36 00:02:34 00:02:31 1.00 0 0 23.3 23.8 25.9 129 135 84 93 21
37 00:02:58 00:02:53 1.00 0 15 20.2 20.8 24.3 120 124 76 86 13
38 00:03:14 00:03:07 1.00 0 0 18.5 19.3 22.5 118 121 70 81 13
39 00:02:50 00:02:48 1.00 0 9 21.1 21.4 24.5 122 128 76 88 16
40 00:02:51 00:02:49 1.00 0 4 21.0 21.3 24.5 126 131 76 88 19
41 00:02:52 00:02:47 1.00 10 0 20.9 21.6 23.6 127 132 76 85 20
42 00:02:57 00:02:54 1.00 6 0 20.2 20.7 24.3 127 133 76 88 20
43 00:03:33 00:03:25 1.00 11 5 16.9 17.6 25.3 127 141 73 89 24
44 00:01:02 00:00:55 0.24 0 0 13.7 15.7 20.2 121 126 66 78 5
Summary 02:20:25 02:17:14 43.24 197 188 18.5 18.9 30.7 125 145 76 185 “1 042″

BRICK – Run

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Steps Calories
1 00:09:05 00:08:58 1.00 4 0 09:05 08:57 06:36 141 150 0 102
Summary 00:09:05 00:08:58 1.00 4 0 09:05 08:57 06:36 141 150 0 102
Aug 152010
 

BRICK

Bike

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Speed Avg Moving Speed Max Speed Avg HR Max HR Avg Bike Cadence Max Bike Cadence Calories
1 00:04:42 00:04:26 1.00 9 0 12.8 13.5 17.1 92 100 52 196 17
2 00:03:38 00:03:39 1.00 0 5 16.5 16.4 17.7 100 105 68 74 19
3 00:03:36 00:03:33 1.00 0 8 16.6 16.9 19.7 103 114 67 76 20
4 00:03:14 00:03:15 1.00 0 13 18.5 18.5 20.7 109 113 77 85 22
5 00:03:33 00:03:27 1.00 13 0 16.9 17.4 19.7 110 118 73 81 23
6 00:03:06 00:03:06 1.00 0 0 19.4 19.4 21.6 112 121 80 88 22
7 00:03:02 00:03:02 1.00 0 0 19.7 19.8 21.2 115 120 82 87 22
8 00:03:21 00:03:19 1.00 12 0 17.8 18.1 20.4 115 121 75 84 23
9 00:03:15 00:03:01 1.00 9 0 18.4 19.9 22.5 118 130 78 91 24
10 00:03:11 00:03:08 1.00 0 27 18.8 19.1 22.4 119 128 77 89 24
11 00:02:46 00:02:47 1.00 16 0 21.6 21.6 22.6 126 134 89 93 26
12 00:02:55 00:02:56 1.00 12 0 20.5 20.5 21.6 132 136 84 88 31
13 00:02:47 00:02:43 1.00 9 0 21.5 22.1 23.8 133 139 89 96 30
14 00:03:40 00:03:36 1.00 0 0 16.3 16.7 24.2 122 139 71 100 26
15 00:02:47 00:02:46 1.00 0 26 21.5 21.7 25.2 127 133 80 91 24
16 00:03:03 00:02:56 1.00 16 0 19.6 20.5 23.5 128 135 74 85 27
17 00:03:03 00:03:01 1.00 7 0 19.6 19.9 22.9 131 138 73 84 29
18 00:02:58 00:02:52 1.00 0 4 20.2 20.9 24.8 138 147 77 89 31
19 00:02:53 00:02:53 1.00 11 0 20.8 20.8 23.1 140 145 84 92 34
20 00:03:27 00:03:28 1.00 10 7 17.3 17.3 21.7 129 134 74 86 28
21 00:05:51 00:04:06 1.00 0 0 10.2 14.6 22.0 115 131 66 180 26
22 00:03:07 00:03:03 1.00 0 4 19.2 19.7 23.2 121 133 81 93 18
23 00:04:00 00:03:33 1.00 0 7 15.0 16.9 23.3 123 141 79 95 27
24 00:03:15 00:03:06 1.00 9 10 18.4 19.4 22.5 127 134 80 90 25
25 00:03:07 00:03:03 1.00 0 0 19.2 19.7 24.3 131 139 83 97 27
26 00:03:49 00:03:27 1.00 0 8 15.7 17.4 21.7 127 135 80 87 26
27 00:03:14 00:03:14 1.00 19 18 18.5 18.6 22.1 130 138 79 90 28
28 00:03:41 00:03:42 1.00 13 0 16.3 16.2 20.8 128 135 76 90 28
29 00:03:03 00:03:03 1.00 0 0 19.6 19.7 21.0 129 135 82 88 25
30 00:02:53 00:02:54 1.00 0 9 20.8 20.7 24.4 129 132 86 101 23
31 00:02:49 00:02:49 1.00 0 20 21.2 21.3 24.0 130 136 88 98 23
32 00:03:47 00:03:38 1.00 26 13 15.8 16.5 21.9 129 137 71 90 30
33 00:03:00 00:02:58 1.00 0 0 19.9 20.2 23.3 130 136 87 96 23
34 00:02:26 00:02:25 1.00 0 14 24.6 24.8 27.2 133 141 90 99 21
35 00:02:41 00:02:42 1.00 0 0 22.4 22.2 24.6 132 135 81 90 24
36 00:02:38 00:02:38 1.00 0 3 22.7 22.8 25.3 130 136 83 92 20
37 00:02:47 00:02:47 1.00 0 9 21.5 21.6 23.5 124 128 78 83 16
38 00:02:51 00:02:52 1.00 11 4 21.0 20.9 23.6 128 132 77 83 18
39 00:02:56 00:02:53 1.00 6 0 20.4 20.8 23.9 130 137 77 86 23
40 00:03:19 00:03:09 1.00 5 0 18.0 19.0 24.3 129 139 73 87 24
41 00:02:41 00:02:40 0.76 0 0 16.9 17.1 21.3 131 136 75 87 21
Summary 02:13:11 02:08:36 40.76 214 208 18.4 19.0 27.2 123 147 77 196 998

Run

Split Time Moving Time Distance Elevation Gain Elevation Loss Avg Pace Avg Moving Pace Best Pace Avg HR Max HR Steps Calories
1 00:08:25 00:08:08 1.00 5 0 08:25 08:07 06:55 146 159 0 97
2 00:00:01 0.00 0 0 10:12 09:21 144 144 0 0
Summary 00:08:27 00:08:08 1.00 5 0 08:25 08:06 06:55 145 159 0 97